- 
[NET1] Node Queue
From  21:1/100@21:1/100 to  All on Sun Feb  9 23:59:20 2025
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Sun Feb  9 23:59:19 2025
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/103         |      0 |        0  |     2506  |        0  |
 | 21:1/106         |      0 |        0  |     1736  |        0  |
 | 21:1/108         |      0 |        0  |     4813  |        0  |
 | 21:1/109         |      0 |        0  |      912  |        0  |
 | 21:1/111         |      0 |        0  |     2505  |        0  |
 | 21:1/112         |      0 |        0  |     4816  |        0  |
 | 21:1/116         |      1 |        0  |   291054  |   2.8293M |
 | 21:1/117         |      0 |        0  |     3411  |        0  |
 | 21:1/118         |     60 |        0  |   6.9624M | 105.8390M |
 | 21:1/120         |      0 |        0  |      912  |        0  |
 | 21:1/122         |      0 |        0  |     3413  |        0  |
 | 21:1/124         |      0 |        0  |     3413  |        0  |
 | 21:1/126         |     14 |        0  |   1.7288M |  18.2202M |
 | 21:1/128         |     15 |        0  |   1.8631M |   198838  |
 | 21:1/129         |      0 |        0  |    34460  |   878759  |
 | 21:1/130         |     21 |        0  |   2.6085M |  34.5814M |
 | 21:1/136         |      0 |        0  |    10056  |        0  |
 | 21:1/139         |      0 |        0  |     2513  |        0  |
 | 21:1/148         |      0 |        0  |      801  |        0  |
 | 21:1/150         |      0 |        0  |     4825  |        0  |
 | 21:1/156         |      0 |        0  |     2513  |        0  |
 | 21:1/160         |      6 |        0  |   756766  |   8.8785M |
 | 21:1/161         |      0 |        0  |     3419  |        0  |
 | 21:1/166         |     14 |        0  |   1.7480M |  18.2202M |
 | 21:1/168         |      0 |        0  |      915  |        0  |
 | 21:1/173         |      0 |        0  |     3419  |        0  |
 | 21:1/178         |      1 |        0  |   104130  |        0  |
 | 21:1/181         |      8 |        0  |   665024  |  10.4011M |
 | 21:1/182         |      0 |        0  |     1739  |        0  |
 | 21:1/187         |     22 |        0  |   2.6768M |  35.2028M |
 | 21:1/193         |      3 |        0  |   515137  |   180522  |
 | 21:1/197         |      0 |        0  |     3419  |        0  |
 | 21:1/198         |     44 |        0  |   5.7622M |   293489  |
 | 21:1/199         |      0 |        0  |     2513  |        0  |
 | 21:1/204         |      0 |        0  |      915  |        0  |
 | 21:1/206         |      0 |        0  |    68243  |   878759  |
 | 21:1/207         |      0 |        0  |     3419  |        0  |
 | 21:1/211         |     58 |        0  |   5.5595M |   331287  |
 | 21:1/212         |      0 |        0  |    10059  |        0  |
 | 21:1/213         |      0 |        0  |     3419  |        0  |
 | 21:1/214         |      0 |        0  |     2513  |        0  |
 | 21:1/216         |      0 |        0  |     1739  |        0  |
 | 21:1/217         |      0 |        0  |     3419  |        0  |
 | 21:1/219         |      0 |        0  |     3419  |        0  |
 | 21:1/220         |      0 |        0  |     3419  |        0  |
 | 21:1/222         |      0 |        0  |      914  |        0  |
 | 21:1/223         |      1 |        0  |   268871  |   1.2500M |
 | 21:1/224         |      4 |        0  |   608317  |   8.2008M |
 | 21:1/225         |      8 |        0  |   1.0804M |   180522  |
 | 21:1/232         |      0 |        0  |      913  |        0  |
 | 21:1/234         |      0 |        0  |     3414  |        0  |
 | 21:1/236         |      0 |        0  |     2509  |        0  |
 | 21:1/238         |      0 |        0  |     4855  |        0  |
 | 21:1/239         |      0 |        0  |     4823  |        0  |
 | 21:1/240         |      0 |        0  |    10054  |        0  |
 | 21:1/242         |      0 |        0  |     2512  |        0  |
 | 21:1/244         |      0 |        0  |     2509  |        0  |
 | 21:1/245         |      0 |        0  |      914  |        0  |
 | 21:1/246         |      0 |        0  |      914  |        0  |
 | 21:1/248         |      2 |        0  |   125527  |   2.8293M |
 | 21:1/249         |      0 |        0  |      914  |        0  |
 | 21:1/999         |      0 |        0  |      796  |        0  |
 | 21:5/100         |     11 |        0  |   1.3853M |        0  |
 | 21:6/100         |      5 |        0  |   759145  |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 5 days, 6 hours, 15 minutes
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Sun Feb 16 23:59:22 2025
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Sun Feb 16 23:59:20 2025
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/101         |      0 |        0  |     2785  |        0  |
 | 21:1/102         |      0 |        0  |     2785  |        0  |
 | 21:1/103         |      0 |        0  |     6394  |        0  |
 | 21:1/105         |      0 |        0  |     2785  |        0  |
 | 21:1/106         |      0 |        0  |     2786  |        0  |
 | 21:1/107         |      0 |        0  |     2790  |        0  |
 | 21:1/108         |      0 |        0  |     7799  |        0  |
 | 21:1/109         |      0 |        0  |     2785  |        0  |
 | 21:1/110         |      0 |        0  |     2785  |        0  |
 | 21:1/111         |      0 |        0  |     7799  |        0  |
 | 21:1/112         |      0 |        0  |     7799  |        0  |
 | 21:1/113         |      0 |        0  |     2786  |        0  |
 | 21:1/114         |      0 |        0  |     2785  |        0  |
 | 21:1/116         |      8 |        0  |   1.1080M |  29.8252M |
 | 21:1/117         |      0 |        0  |     7800  |        0  |
 | 21:1/118         |     67 |        0  |   7.7860M | 132.6802M |
 | 21:1/119         |      0 |        0  |     2785  |        0  |
 | 21:1/120         |      0 |        0  |     6394  |        0  |
 | 21:1/121         |      0 |        0  |     2785  |        0  |
 | 21:1/122         |      0 |        0  |     7802  |        0  |
 | 21:1/124         |      0 |        0  |     7801  |        0  |
 | 21:1/125         |      0 |        0  |     2786  |        0  |
 | 21:1/126         |     21 |        0  |   2.5528M |  45.0615M |
 | 21:1/127         |      0 |        0  |     2787  |        0  |
 | 21:1/128         |     16 |        0  |   2.6945M |   216524  |
 | 21:1/129         |      0 |        0  |    25746  |   9.2154M |
 | 21:1/130         |     28 |        0  |   3.4330M |  61.4226M |
 | 21:1/131         |      0 |        0  |     2794  |        0  |
 | 21:1/133         |      0 |        0  |     2787  |        0  |
 | 21:1/136         |      0 |        0  |     8922  |        0  |
 | 21:1/137         |      0 |        0  |     2788  |        0  |
 | 21:1/138         |      0 |        0  |     2796  |        0  |
 | 21:1/139         |      0 |        0  |     2788  |        0  |
 | 21:1/140         |      0 |        0  |     2788  |        0  |
 | 21:1/141         |      0 |        0  |     2788  |        0  |
 | 21:1/142         |      0 |        0  |     2788  |        0  |
 | 21:1/143         |      0 |        0  |     2788  |        0  |
 | 21:1/144         |      0 |        0  |     2788  |        0  |
 | 21:1/145         |      0 |        0  |     2788  |        0  |
 | 21:1/146         |      0 |        0  |     2788  |        0  |
 | 21:1/147         |      0 |        0  |     2788  |        0  |
 | 21:1/148         |      0 |        0  |     1434  |        0  |
 | 21:1/149         |      0 |        0  |     2788  |        0  |
 | 21:1/150         |      0 |        0  |     7808  |        0  |
 | 21:1/152         |      0 |        0  |     2788  |        0  |
 | 21:1/153         |      0 |        0  |     2788  |        0  |
 | 21:1/155         |      0 |        0  |     2788  |        0  |
 | 21:1/156         |      0 |        0  |     6400  |        0  |
 | 21:1/157         |      0 |        0  |     8922  |        0  |
 | 21:1/158         |      0 |        0  |     2788  |        0  |
 | 21:1/159         |      0 |        0  |     2788  |        0  |
 | 21:1/160         |      0 |        0  |     2788  |        0  |
 | 21:1/161         |      0 |        0  |     7808  |        0  |
 | 21:1/162         |      1 |        0  |   175233  |  11.2196M |
 | 21:1/163         |      0 |        0  |     2788  |        0  |
 | 21:1/164         |      0 |        0  |     2788  |        0  |
 | 21:1/166         |     21 |        0  |   2.5729M |  45.0614M |
 | 21:1/168         |      0 |        0  |     2787  |        0  |
 | 21:1/169         |      0 |        0  |     2787  |        0  |
 | 21:1/171         |      0 |        0  |     2787  |        0  |
 | 21:1/172         |      0 |        0  |     2787  |        0  |
 | 21:1/173         |      0 |        0  |     1430  |        0  |
 | 21:1/174         |      0 |        0  |     2787  |        0  |
 | 21:1/175         |      0 |        0  |     2786  |        0  |
 | 21:1/177         |      0 |        0  |     2785  |        0  |
 | 21:1/178         |      4 |        0  |   339883  |        0  |
 | 21:1/181         |     15 |        0  |   1.1488M |  37.2423M |
 | 21:1/182         |      0 |        0  |     8916  |        0  |
 | 21:1/183         |      0 |        0  |     2786  |        0  |
 | 21:1/186         |      0 |        0  |     2785  |        0  |
 | 21:1/187         |     29 |        0  |   3.5087M |  62.0440M |
 | 21:1/188         |      0 |        0  |     2786  |        0  |
 | 21:1/189         |      0 |        0  |     7802  |        0  |
 | 21:1/190         |      0 |        0  |     2791  |        0  |
 | 21:1/191         |      0 |        0  |     2785  |        0  |
 | 21:1/193         |      0 |        0  |    89940  |        0  |
 | 21:1/194         |      0 |        0  |     2786  |        0  |
 | 21:1/197         |      0 |        0  |     7801  |        0  |
 | 21:1/198         |     51 |        0  |   6.5871M |   311177  |
 | 21:1/199         |      0 |        0  |     6395  |        0  |
 | 21:1/200         |      0 |        0  |     2786  |        0  |
 | 21:1/201         |      0 |        0  |     2786  |        0  |
 | 21:1/202         |      0 |        0  |     2791  |        0  |
 | 21:1/203         |      0 |        0  |     2786  |        0  |
 | 21:1/204         |      0 |        0  |     2786  |        0  |
 | 21:1/205         |      0 |        0  |     2785  |        0  |
 | 21:1/206         |      0 |        0  |     2786  |        0  |
 | 21:1/207         |      0 |        0  |     7801  |        0  |
 | 21:1/208         |      0 |        0  |     2786  |        0  |
 | 21:1/210         |      0 |        0  |     2786  |        0  |
 | 21:1/211         |     65 |        0  |   6.1032M |   348977  |
 | 21:1/212         |      0 |        0  |     7805  |        0  |
 | 21:1/213         |      0 |        0  |     7805  |        0  |
 | 21:1/214         |      0 |        0  |     7805  |        0  |
 | 21:1/215         |      0 |        0  |     2787  |        0  |
 | 21:1/216         |      0 |        0  |     2786  |        0  |
 | 21:1/217         |      2 |        0  |   242554  |  11.8697M |
 | 21:1/218         |      0 |        0  |     2785  |        0  |
 | 21:1/219         |      0 |        0  |     7802  |        0  |
 | 21:1/220         |      0 |        0  |     7803  |        0  |
 | 21:1/222         |      0 |        0  |     2786  |        0  |
 | 21:1/223         |      8 |        0  |   1.0756M |  28.2459M |
 | 21:1/224         |      4 |        0  |   545102  |  23.0593M |
 | 21:1/225         |      0 |        0  |     6396  |        0  |
 | 21:1/226         |      0 |        0  |     2786  |        0  |
 | 21:1/227         |      0 |        0  |     2786  |        0  |
 | 21:1/228         |      0 |        0  |     2786  |        0  |
 | 21:1/229         |      0 |        0  |     2786  |        0  |
 | 21:1/230         |      0 |        0  |     2786  |        0  |
 | 21:1/231         |      0 |        0  |     2787  |        0  |
 | 21:1/232         |      0 |        0  |     6396  |        0  |
 | 21:1/234         |      0 |        0  |     7802  |        0  |
 | 21:1/235         |      0 |        0  |     2787  |        0  |
 | 21:1/236         |      0 |        0  |     6398  |        0  |
 | 21:1/237         |      0 |        0  |     2787  |        0  |
 | 21:1/238         |      0 |        0  |     7828  |        0  |
 | 21:1/239         |      0 |        0  |     7805  |        0  |
 | 21:1/240         |      0 |        0  |    20853  |   9.2154M |
 | 21:1/241         |      0 |        0  |     2787  |        0  |
 | 21:1/242         |      0 |        0  |     6398  |        0  |
 | 21:1/244         |      0 |        0  |     6396  |        0  |
 | 21:1/245         |      0 |        0  |     2787  |        0  |
 | 21:1/246         |      0 |        0  |     6398  |        0  |
 | 21:1/247         |      0 |        0  |     2787  |        0  |
 | 21:1/249         |      0 |        0  |     2787  |        0  |
 | 21:1/995         |      0 |        0  |     2787  |        0  |
 | 21:2/100         |      0 |        0  |     2785  |        0  |
 | 21:2/1202        |      0 |        0  |     2787  |        0  |
 | 21:3/100         |      0 |        0  |     2787  |        0  |
 | 21:5/100         |      0 |        0  |     2787  |        0  |
 | 21:6/100         |     12 |        0  |   1.5578M |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 1 week, 5 days, 6 hours, 15 minutes
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Sun Feb 23 23:59:28 2025
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Sun Feb 23 23:59:26 2025
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/102         |      0 |        0  |     2751  |        0  |
 | 21:1/103         |      0 |        0  |     9495  |        0  |
 | 21:1/105         |      0 |        0  |     2751  |        0  |
 | 21:1/106         |      0 |        0  |     2751  |        0  |
 | 21:1/107         |      0 |        0  |     3672  |        0  |
 | 21:1/108         |      0 |        0  |    15229  |        0  |
 | 21:1/109         |      0 |        0  |     5058  |        0  |
 | 21:1/110         |      0 |        0  |     2751  |        0  |
 | 21:1/111         |      0 |        0  |     9492  |        0  |
 | 21:1/112         |      0 |        0  |    15230  |        0  |
 | 21:1/113         |      0 |        0  |     2751  |        0  |
 | 21:1/114         |      0 |        0  |     2751  |        0  |
 | 21:1/115         |      0 |        0  |     2751  |        0  |
 | 21:1/116         |      1 |        0  |   202889  |   1.4728M |
 | 21:1/117         |      6 |        0  |   784647  |  11.6226M |
 | 21:1/118         |     74 |        0  |   8.5988M | 144.1485M |
 | 21:1/119         |      0 |        0  |    42367  |   161164  |
 | 21:1/120         |      0 |        0  |     9497  |        0  |
 | 21:1/121         |      0 |        0  |     2751  |        0  |
 | 21:1/122         |      0 |        0  |    15233  |        0  |
 | 21:1/124         |      0 |        0  |    14032  |        0  |
 | 21:1/125         |      0 |        0  |     2752  |        0  |
 | 21:1/126         |     28 |        0  |   3.3661M |  56.5298M |
 | 21:1/127         |      0 |        0  |     2753  |        0  |
 | 21:1/128         |     23 |        0  |   3.5080M |   236287  |
 | 21:1/129         |      0 |        0  |    15246  |        0  |
 | 21:1/130         |     35 |        0  |   4.2467M |  72.8909M |
 | 21:1/131         |      0 |        0  |     2760  |        0  |
 | 21:1/133         |      0 |        0  |     2753  |        0  |
 | 21:1/136         |      0 |        0  |    18910  |        0  |
 | 21:1/137         |      0 |        0  |     2753  |        0  |
 | 21:1/138         |      0 |        0  |     2763  |        0  |
 | 21:1/139         |      0 |        0  |     5066  |        0  |
 | 21:1/140         |      0 |        0  |     2753  |        0  |
 | 21:1/141         |      0 |        0  |     9507  |        0  |
 | 21:1/142         |      0 |        0  |     2753  |        0  |
 | 21:1/143         |      0 |        0  |     2753  |        0  |
 | 21:1/144         |      0 |        0  |     2753  |        0  |
 | 21:1/145         |      0 |        0  |     2753  |        0  |
 | 21:1/146         |      0 |        0  |     2753  |        0  |
 | 21:1/147         |      0 |        0  |     2753  |        0  |
 | 21:1/148         |      0 |        0  |     1429  |        0  |
 | 21:1/149         |      0 |        0  |     2753  |        0  |
 | 21:1/150         |      0 |        0  |    15255  |        0  |
 | 21:1/152         |      0 |        0  |     2753  |        0  |
 | 21:1/153         |      0 |        0  |     2753  |        0  |
 | 21:1/155         |      0 |        0  |     2753  |        0  |
 | 21:1/156         |      0 |        0  |     9507  |        0  |
 | 21:1/157         |      0 |        0  |     2753  |        0  |
 | 21:1/158         |      0 |        0  |     2753  |        0  |
 | 21:1/159         |      0 |        0  |     2753  |        0  |
 | 21:1/160         |      0 |        0  |     2753  |        0  |
 | 21:1/161         |      0 |        0  |    14050  |        0  |
 | 21:1/162         |      0 |        0  |     2753  |        0  |
 | 21:1/163         |      0 |        0  |     2753  |        0  |
 | 21:1/164         |      0 |        0  |     2753  |        0  |
 | 21:1/166         |     28 |        0  |   3.3870M |  56.5297M |
 | 21:1/168         |      0 |        0  |     8164  |        0  |
 | 21:1/169         |      0 |        0  |     2753  |        0  |
 | 21:1/171         |      0 |        0  |     2753  |        0  |
 | 21:1/172         |      0 |        0  |     2753  |        0  |
 | 21:1/173         |      0 |        0  |     6878  |        0  |
 | 21:1/174         |      0 |        0  |     2752  |        0  |
 | 21:1/175         |      0 |        0  |     2752  |        0  |
 | 21:1/177         |      0 |        0  |     2751  |        0  |
 | 21:1/178         |      3 |        0  |   210458  |        0  |
 | 21:1/181         |     22 |        0  |   1.6374M |  48.7106M |
 | 21:1/182         |      0 |        0  |    16908  |        0  |
 | 21:1/183         |      0 |        0  |     2752  |        0  |
 | 21:1/186         |      0 |        0  |     2752  |        0  |
 | 21:1/187         |     36 |        0  |   4.3228M |  73.5124M |
 | 21:1/188         |      0 |        0  |     2751  |        0  |
 | 21:1/189         |      0 |        0  |     9500  |        0  |
 | 21:1/190         |      0 |        0  |     2757  |        0  |
 | 21:1/191         |      0 |        0  |     2751  |        0  |
 | 21:1/193         |      7 |        0  |   943618  |   181610  |
 | 21:1/194         |      0 |        0  |     2751  |        0  |
 | 21:1/197         |      0 |        0  |    15247  |        0  |
 | 21:1/198         |     58 |        0  |   7.4012M |   330942  |
 | 21:1/199         |      0 |        0  |     9500  |        0  |
 | 21:1/200         |      0 |        0  |     2751  |        0  |
 | 21:1/201         |      0 |        0  |     2751  |        0  |
 | 21:1/202         |      0 |        0  |     2758  |        0  |
 | 21:1/203         |      0 |        0  |     2752  |        0  |
 | 21:1/204         |      0 |        0  |     2752  |        0  |
 | 21:1/205         |      0 |        0  |     5061  |        0  |
 | 21:1/206         |      0 |        0  |     2751  |        0  |
 | 21:1/207         |      3 |        0  |   368810  |   3.5910M |
 | 21:1/208         |      0 |        0  |     2751  |        0  |
 | 21:1/210         |      0 |        0  |     2752  |        0  |
 | 21:1/211         |     72 |        0  |   6.6031M |   368744  |
 | 21:1/212         |      0 |        0  |    16080  |        0  |
 | 21:1/213         |      0 |        0  |    14047  |        0  |
 | 21:1/214         |      0 |        0  |    11307  |        0  |
 | 21:1/215         |      0 |        0  |     5064  |        0  |
 | 21:1/216         |      0 |        0  |     3661  |        0  |
 | 21:1/217         |      0 |        0  |    15251  |        0  |
 | 21:1/218         |      0 |        0  |     2751  |        0  |
 | 21:1/219         |      7 |        0  |   861418  |  11.6227M |
 | 21:1/220         |      0 |        0  |    15251  |        0  |
 | 21:1/222         |      0 |        0  |     5063  |        0  |
 | 21:1/223         |      4 |        0  |   547037  |   3.6405M |
 | 21:1/224         |      0 |        0  |    18901  |        0  |
 | 21:1/225         |      0 |        0  |     9502  |        0  |
 | 21:1/226         |      0 |        0  |     2752  |        0  |
 | 21:1/227         |      0 |        0  |     2752  |        0  |
 | 21:1/228         |      0 |        0  |     2752  |        0  |
 | 21:1/229         |      0 |        0  |     2752  |        0  |
 | 21:1/230         |      0 |        0  |     2752  |        0  |
 | 21:1/231         |      0 |        0  |     2752  |        0  |
 | 21:1/232         |      0 |        0  |     9499  |        0  |
 | 21:1/234         |      0 |        0  |    15240  |        0  |
 | 21:1/235         |      0 |        0  |     2752  |        0  |
 | 21:1/236         |      0 |        0  |     9503  |        0  |
 | 21:1/237         |      0 |        0  |     2753  |        0  |
 | 21:1/238         |      0 |        0  |    15334  |        0  |
 | 21:1/239         |      0 |        0  |    15246  |        0  |
 | 21:1/240         |      0 |        0  |    42413  |   161164  |
 | 21:1/241         |      0 |        0  |     2753  |        0  |
 | 21:1/242         |      0 |        0  |    17791  |        0  |
 | 21:1/244         |      0 |        0  |     9500  |        0  |
 | 21:1/245         |      0 |        0  |     3661  |        0  |
 | 21:1/246         |      0 |        0  |     2753  |        0  |
 | 21:1/247         |      0 |        0  |     2753  |        0  |
 | 21:1/249         |      0 |        0  |     5064  |        0  |
 | 21:1/995         |      0 |        0  |     2754  |        0  |
 | 21:2/100         |      0 |        0  |     2750  |        0  |
 | 21:2/1202        |      0 |        0  |     2754  |        0  |
 | 21:3/100         |      0 |        0  |     2753  |        0  |
 | 21:5/100         |      0 |        0  |     2753  |        0  |
 | 21:6/100         |      3 |        0  |   2.2123M |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 2 weeks, 5 days, 6 hours, 15 minutes
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Sun Mar  2 23:59:28 2025
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Sun Mar  2 23:59:26 2025
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/103         |      0 |        0  |     4609  |        0  |
 | 21:1/107         |      0 |        0  |      946  |        0  |
 | 21:1/108         |      0 |        0  |     6843  |        0  |
 | 21:1/109         |      0 |        0  |      942  |        0  |
 | 21:1/111         |      0 |        0  |     5441  |        0  |
 | 21:1/112         |      0 |        0  |     6843  |        0  |
 | 21:1/116         |      4 |        0  |   578934  |   5.1517M |
 | 21:1/117         |     13 |        0  |   1.5055M |  19.7764M |
 | 21:1/118         |     81 |        0  |   9.3561M | 152.3023M |
 | 21:1/120         |      0 |        0  |     4609  |        0  |
 | 21:1/122         |      0 |        0  |     5440  |        0  |
 | 21:1/124         |      0 |        0  |     5440  |        0  |
 | 21:1/126         |     35 |        0  |   4.1239M |  64.6836M |
 | 21:1/128         |     30 |        0  |   4.2661M |   253851  |
 | 21:1/129         |      0 |        0  |    31901  |   297110  |
 | 21:1/130         |     42 |        0  |   5.0049M |  81.0447M |
 | 21:1/136         |      0 |        0  |     8798  |        0  |
 | 21:1/139         |      0 |        0  |     4613  |        0  |
 | 21:1/140         |      1 |        0  |   186574  |   507686  |
 | 21:1/150         |      0 |        0  |     6852  |        0  |
 | 21:1/155         |      0 |        0  |     5447  |        0  |
 | 21:1/156         |      0 |        0  |     4613  |        0  |
 | 21:1/161         |      0 |        0  |     5447  |        0  |
 | 21:1/166         |     35 |        0  |   4.1457M |  64.6835M |
 | 21:1/168         |      0 |        0  |      945  |        0  |
 | 21:1/169         |      0 |        0  |      945  |        0  |
 | 21:1/173         |      0 |        0  |     1779  |        0  |
 | 21:1/178         |      0 |        0  |    77643  |        0  |
 | 21:1/181         |      2 |        0  |   214409  |   4.1537M |
 | 21:1/182         |      0 |        0  |     6849  |        0  |
 | 21:1/183         |      0 |        0  |    19284  |   297111  |
 | 21:1/187         |     43 |        0  |   5.0814M |  81.6662M |
 | 21:1/189         |      0 |        0  |     5445  |        0  |
 | 21:1/193         |      3 |        0  |   436777  |   181227  |
 | 21:1/197         |      0 |        0  |     5445  |        0  |
 | 21:1/198         |     65 |        0  |   8.1599M |   348508  |
 | 21:1/199         |      0 |        0  |     4611  |        0  |
 | 21:1/204         |      0 |        0  |     4611  |        0  |
 | 21:1/206         |      0 |        0  |     5445  |        0  |
 | 21:1/207         |     10 |        0  |   1.1103M |  11.7448M |
 | 21:1/211         |     79 |        0  |   7.0398M |   386312  |
 | 21:1/212         |      0 |        0  |     7684  |        0  |
 | 21:1/213         |      0 |        0  |     5447  |        0  |
 | 21:1/214         |      0 |        0  |      945  |        0  |
 | 21:1/215         |      0 |        0  |      945  |        0  |
 | 21:1/216         |      0 |        0  |     4612  |        0  |
 | 21:1/217         |      0 |        0  |     5445  |        0  |
 | 21:1/219         |     14 |        0  |   1.5800M |  19.7765M |
 | 21:1/220         |      1 |        0  |   215299  |   507688  |
 | 21:1/222         |      0 |        0  |      944  |        0  |
 | 21:1/223         |      1 |        0  |   215187  |   507686  |
 | 21:1/224         |      4 |        0  |   578826  |   5.1518M |
 | 21:1/225         |      0 |        0  |     5444  |        0  |
 | 21:1/232         |      0 |        0  |     4610  |        0  |
 | 21:1/234         |      0 |        0  |     5442  |        0  |
 | 21:1/236         |      0 |        0  |     4611  |        0  |
 | 21:1/238         |      0 |        0  |     6875  |        0  |
 | 21:1/239         |      0 |        0  |     6849  |        0  |
 | 21:1/240         |      0 |        0  |    25261  |   297112  |
 | 21:1/242         |      0 |        0  |     7682  |        0  |
 | 21:1/244         |      6 |        0  |   745168  |   181227  |
 | 21:1/245         |      0 |        0  |     4612  |        0  |
 | 21:1/246         |      0 |        0  |      944  |        0  |
 | 21:1/249         |      0 |        0  |      944  |        0  |
 | 21:1/995         |      0 |        0  |      945  |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 3 weeks, 5 days, 6 hours, 15 minutes
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Sun Mar  9 23:59:26 2025
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Sun Mar  9 23:59:24 2025
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/101         |      0 |        0  |     2706  |        0  |
 | 21:1/102         |      0 |        0  |     2706  |        0  |
 | 21:1/103         |      0 |        0  |     7262  |        0  |
 | 21:1/105         |      0 |        0  |     2706  |        0  |
 | 21:1/106         |      0 |        0  |     2707  |        0  |
 | 21:1/107         |      0 |        0  |     2711  |        0  |
 | 21:1/108         |      0 |        0  |     8342  |        0  |
 | 21:1/109         |      0 |        0  |     2706  |        0  |
 | 21:1/110         |      0 |        0  |     2706  |        0  |
 | 21:1/111         |      0 |        0  |     7260  |        0  |
 | 21:1/112         |      0 |        0  |     8344  |        0  |
 | 21:1/113         |      0 |        0  |     2707  |        0  |
 | 21:1/114         |      0 |        0  |     2706  |        0  |
 | 21:1/115         |      0 |        0  |     2706  |        0  |
 | 21:1/116         |      1 |        0  |   186978  |   1.7825M |
