- 
Daily Queue Summary
From  21:1/100@21:1/100 to  All on Thu Aug 24 23:59:14 2023
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Thu Aug 24 23:59:11 2023
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/103         |      0 |        0  |    73209  |   449762  |
 | 21:1/104         |      0 |        0  |    28329  |   449761  |
 | 21:1/106         |      0 |        0  |     1345  |        0  |
 | 21:1/108         |      0 |        0  |     9148  |        0  |
 | 21:1/109         |      0 |        0  |     1345  |        0  |
 | 21:1/111         |      0 |        0  |     7830  |        0  |
 | 21:1/112         |      0 |        0  |     9148  |        0  |
 | 21:1/116         |      2 |        0  |   253604  |   4.5855M |
 | 21:1/117         |      0 |        0  |     9148  |        0  |
 | 21:1/118         |      0 |        0  |     9148  |        0  |
 | 21:1/120         |      0 |        0  |    78307  |   449762  |
 | 21:1/122         |      0 |        0  |    12359  |        0  |
 | 21:1/124         |      0 |        0  |    12362  |        0  |
 | 21:1/128         |      0 |        0  |    21064  |        0  |
 | 21:1/130         |      0 |        0  |    12367  |        0  |
 | 21:1/133         |     47 |        0  |   5.3909M | 121.2079M |
 | 21:1/136         |      0 |        0  |     7838  |        0  |
 | 21:1/138         |     54 |        0  |   6.3373M | 147.6693M |
 | 21:1/139         |      0 |        0  |     9159  |        0  |
 | 21:1/140         |      0 |        0  |   110908  |   449761  |
 | 21:1/141         |    103 |        0  |  15.6613M | 186.4965M |
 | 21:1/144         |     82 |        0  |  10.4630M | 201.1811M |
 | 21:1/148         |      2 |        0  |   319689  |   5.8057M |
 | 21:1/154         |     65 |        0  |   7.9627M | 165.1985M |
 | 21:1/156         |      0 |        0  |     9159  |        0  |
 | 21:1/157         |      0 |        0  |   106001  |   449762  |
 | 21:1/159         |      0 |        0  |    11297  |        0  |
 | 21:1/161         |     98 |        0  |  12.9235M | 236.5616M |
 | 21:1/162         |     64 |        0  |   7.8236M | 164.4030M |
 | 21:1/163         |      0 |        0  |     7837  |        0  |
 | 21:1/165         |     69 |        0  |      639  |        0  |
 | 21:1/167         |     11 |        0  |   227334  |    14927  |
 | 21:1/168         |     49 |        0  |   5.7158M | 133.6820M |
 | 21:1/173         |      0 |        0  |     7835  |        0  |
 | 21:1/174         |      0 |        0  |    64753  |   449761  |
 | 21:1/178         |      0 |        0  |    12366  |        0  |
 | 21:1/179         |     13 |        0  |        0  |    29840  |
 | 21:1/180         |    112 |        0  |  15.2745M | 249.0463M |
 | 21:1/181         |     23 |        0  |   1.5179M |  79.9537M |
 | 21:1/183         |      1 |        0  |   196391  |   4.5855M |
 | 21:1/186         |     40 |        0  |   4.4654M | 111.1373M |
 | 21:1/189         |      0 |        0  |     7837  |        0  |
 | 21:1/193         |     71 |        0  |   8.8698M | 184.6288M |
 | 21:1/197         |      1 |        0  |   183768  |   4.5855M |
 | 21:1/199         |      0 |        0  |     6372  |        0  |
 | 21:1/200         |      0 |        0  |     9157  |        0  |
 | 21:1/203         |     14 |        0  |   1.7326M |  52.9449M |
 | 21:1/204         |     12 |        0  |   1.4795M |  42.3447M |
 | 21:1/205         |      0 |        0  |     7837  |        0  |
 | 21:1/206         |      0 |        0  |     7838  |        0  |
 | 21:1/207         |      0 |        0  |    12371  |        0  |
 | 21:1/209         |      2 |        0  |   369349  |   5.8057M |
 | 21:1/211         |      0 |        0  |     6372  |        0  |
 | 21:1/213         |      0 |        0  |    69360  |        0  |
 | 21:1/216         |      0 |        0  |     6372  |        0  |
 | 21:1/217         |      0 |        0  |     9153  |        0  |
 | 21:1/218         |      0 |        0  |     7834  |        0  |
 | 21:1/219         |      0 |        0  |     7833  |        0  |
 | 21:1/220         |      0 |        0  |     7833  |        0  |
 | 21:1/221         |     27 |        0  |   3.1384M |  83.1575M |
 | 21:1/223         |      0 |        0  |     7833  |        0  |
 | 21:1/224         |      0 |        0  |     9153  |        0  |
 | 21:1/226         |     33 |        0  |   3.7414M |  92.3171M |
 | 21:1/229         |      0 |        0  |     9153  |        0  |
 | 21:1/231         |      4 |        0  |   600078  |   8.1220M |
 | 21:1/232         |     21 |        0  |   2.4136M |  73.5183M |
 | 21:1/235         |      0 |        0  |     7835  |        0  |
 | 21:1/236         |      0 |        0  |     1347  |        0  |
 | 21:1/237         |     70 |        0  |   8.6264M | 181.9595M |
 | 21:1/238         |      0 |        0  |     7835  |        0  |
 | 21:1/995         |      0 |        0  |     6375  |        0  |
 | 21:1/999         |      0 |        0  |     6777  |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 6 weeks, 4 days, 13 hours, 1 minute
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Fri Aug 25 23:59:14 2023
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Fri Aug 25 23:59:11 2023
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/103         |      1 |        0  |   216566  |   1.4999M |
 | 21:1/104         |      0 |        0  |    30148  |   940388  |
 | 21:1/108         |      0 |        0  |     7645  |        0  |
 | 21:1/109         |      0 |        0  |     1899  |        0  |
 | 21:1/111         |      0 |        0  |     7645  |        0  |
 | 21:1/112         |      0 |        0  |     7646  |        0  |
 | 21:1/116         |      3 |        0  |   398778  |   5.6565M |
 | 21:1/117         |      0 |        0  |     7645  |        0  |
 | 21:1/118         |      0 |        0  |     7648  |        0  |
 | 21:1/120         |      1 |        0  |   221686  |   1.4999M |
 | 21:1/122         |      0 |        0  |    12277  |   940388  |
 | 21:1/123         |      0 |        0  |     2655  |        0  |
 | 21:1/124         |      0 |        0  |    14642  |   940388  |
 | 21:1/128         |      1 |        0  |   164581  |   1.0710M |
 | 21:1/129         |      0 |        0  |    14650  |   940387  |
 | 21:1/130         |      0 |        0  |     7654  |        0  |
 | 21:1/133         |     48 |        0  |   5.5295M | 122.1222M |
 | 21:1/136         |      0 |        0  |     7656  |        0  |
 | 21:1/138         |     55 |        0  |   6.4760M | 148.5835M |
 | 21:1/139         |      0 |        0  |     7656  |        0  |
 | 21:1/140         |      1 |        0  |   256344  |   1.4999M |
 | 21:1/141         |    104 |        0  |  15.7982M | 187.4107M |
 | 21:1/144         |     83 |        0  |  10.5999M | 202.0954M |
 | 21:1/148         |      0 |        0  |     7673  |        0  |
 | 21:1/154         |     66 |        0  |   8.0996M | 166.1127M |
 | 21:1/156         |      0 |        0  |     7656  |        0  |
 | 21:1/157         |      1 |        0  |   249612  |   1.4999M |
 | 21:1/159         |      0 |        0  |    12577  |        0  |
 | 21:1/161         |     99 |        0  |  13.0604M | 237.4759M |
 | 21:1/162         |     65 |        0  |   7.9606M | 165.3173M |
 | 21:1/163         |      0 |        0  |     7656  |        0  |
 | 21:1/165         |     70 |        0  |      639  |        0  |
 | 21:1/167         |     12 |        0  |   233912  |    29851  |
 | 21:1/168         |     50 |        0  |   5.8528M | 134.5963M |
 | 21:1/173         |      0 |        0  |     7654  |        0  |
 | 21:1/174         |      1 |        0  |   208339  |   1.4999M |
 | 21:1/178         |      0 |        0  |    12287  |   940386  |
 | 21:1/179         |     14 |        0  |        0  |    44766  |
 | 21:1/180         |    113 |        0  |  15.4114M | 249.9606M |
 | 21:1/181         |     24 |        0  |   1.5818M |  80.8680M |
 | 21:1/186         |     41 |        0  |   4.6024M | 112.0515M |
 | 21:1/189         |      0 |        0  |     7653  |        0  |
 | 21:1/193         |     72 |        0  |   9.0068M | 185.5431M |
 | 21:1/197         |      2 |        0  |   327380  |   5.6565M |
 | 21:1/199         |      0 |        0  |     6856  |        0  |
 | 21:1/200         |      0 |        0  |     7654  |        0  |
 | 21:1/203         |     15 |        0  |   1.8714M |  53.8591M |
 | 21:1/204         |     13 |        0  |   1.6165M |  43.2590M |
 | 21:1/205         |      0 |        0  |     7654  |        0  |
 | 21:1/206         |      0 |        0  |     7654  |        0  |
 | 21:1/207         |      0 |        0  |     7654  |        0  |
 | 21:1/209         |      0 |        0  |     6855  |        0  |
 | 21:1/211         |      0 |        0  |     6856  |        0  |
 | 21:1/213         |      1 |        0  |   212970  |   182597  |
 | 21:1/214         |      0 |        0  |     7654  |        0  |
 | 21:1/216         |      0 |        0  |     6855  |        0  |
 | 21:1/217         |      0 |        0  |     7653  |        0  |
 | 21:1/218         |      0 |        0  |     7652  |        0  |
 | 21:1/219         |      0 |        0  |     7651  |        0  |
 | 21:1/220         |      0 |        0  |     7651  |        0  |
 | 21:1/221         |     28 |        0  |   3.2753M |  84.0717M |
 | 21:1/223         |      0 |        0  |     7652  |        0  |
 | 21:1/224         |      0 |        0  |     7653  |        0  |
 | 21:1/226         |     34 |        0  |   3.8783M |  93.2314M |
 | 21:1/229         |      0 |        0  |     7651  |        0  |
 | 21:1/231         |      5 |        0  |   743465  |   9.1929M |
 | 21:1/232         |     22 |        0  |   2.5504M |  74.4325M |
 | 21:1/234         |      0 |        0  |     6855  |        0  |
 | 21:1/235         |      0 |        0  |     7654  |        0  |
 | 21:1/237         |     71 |        0  |   8.7632M | 182.8738M |
 | 21:1/238         |      0 |        0  |     7654  |        0  |
 | 21:1/616         |      0 |        0  |    11530  |        0  |
 | 21:1/995         |      0 |        0  |     6859  |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 6 weeks, 5 days, 13 hours, 1 minute
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Sat Aug 26 23:59:14 2023
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Sat Aug 26 23:59:11 2023
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/103         |      2 |        0  |   324108  |   1.5489M |
 | 21:1/104         |      0 |        0  |    23788  |    51373  |
 | 21:1/108         |      0 |        0  |     8080  |        0  |
 | 21:1/109         |      0 |        0  |     1508  |        0  |
 | 21:1/111         |      0 |        0  |     7306  |        0  |
 | 21:1/112         |      0 |        0  |     8081  |        0  |
 | 21:1/116         |      4 |        0  |   506744  |   5.7055M |
 | 21:1/117         |      0 |        0  |     8080  |        0  |
 | 21:1/118         |      0 |        0  |     8080  |        0  |
 | 21:1/120         |      0 |        0  |    56128  |    51374  |
 | 21:1/122         |      0 |        0  |     8081  |        0  |
 | 21:1/123         |      1 |        0  |    25233  |        0  |
 | 21:1/124         |      0 |        0  |     8861  |        0  |
 | 21:1/128         |      2 |        0  |   272247  |   1.1200M |
 | 21:1/129         |      0 |        0  |     7312  |        0  |
 | 21:1/130         |      0 |        0  |    79231  |    51373  |
 | 21:1/133         |     49 |        0  |   5.6327M | 122.1712M |
 | 21:1/136         |      0 |        0  |     7314  |        0  |
 | 21:1/138         |     56 |        0  |   6.5792M | 148.6325M |
 | 21:1/139         |      0 |        0  |     7315  |        0  |
 | 21:1/141         |    105 |        0  |  15.9010M | 187.4597M |
 | 21:1/144         |     84 |        0  |  10.7027M | 202.1444M |
 | 21:1/148         |      0 |        0  |     7331  |        0  |
 | 21:1/154         |     67 |        0  |   8.2024M | 166.1617M |
 | 21:1/156         |      0 |        0  |     8091  |        0  |
 | 21:1/157         |      2 |        0  |   357351  |   1.5489M |
 | 21:1/159         |      0 |        0  |     4942  |        0  |
 | 21:1/161         |    100 |        0  |  13.1632M | 237.5248M |
 | 21:1/162         |     66 |        0  |   8.0633M | 165.3663M |
 | 21:1/163         |      0 |        0  |     7315  |        0  |
 | 21:1/165         |     71 |        0  |      639  |        0  |
 | 21:1/167         |     13 |        0  |   241897  |    29851  |
 | 21:1/168         |     51 |        0  |   5.9555M | 134.6453M |
 | 21:1/173         |      0 |        0  |     7313  |        0  |
 | 21:1/174         |      2 |        0  |   316064  |   1.5489M |
 | 21:1/178         |      0 |        0  |     8086  |        0  |
 | 21:1/179         |     15 |        0  |        0  |    44766  |
 | 21:1/180         |    114 |        0  |  15.5141M | 250.0096M |
 | 21:1/181         |     25 |        0  |   1.6368M |  80.9170M |
 | 21:1/186         |     42 |        0  |   4.7051M | 112.1005M |
 | 21:1/189         |      0 |        0  |     7312  |        0  |
 | 21:1/193         |     73 |        0  |   9.1095M | 185.5921M |
 | 21:1/197         |      3 |        0  |   435107  |   5.7055M |
 | 21:1/199         |      0 |        0  |     7313  |        0  |
 | 21:1/200         |      0 |        0  |     8089  |        0  |
 | 21:1/203         |     16 |        0  |   1.9745M |  53.9081M |
 | 21:1/204         |     14 |        0  |   1.7192M |  43.3080M |
 | 21:1/205         |      0 |        0  |     7313  |        0  |
 | 21:1/206         |      0 |        0  |     7313  |        0  |
 | 21:1/207         |      0 |        0  |     4172  |        0  |
 | 21:1/209         |      0 |        0  |     4172  |        0  |
 | 21:1/211         |      0 |        0  |     4173  |        0  |
 | 21:1/213         |      0 |        0  |     9736  |        0  |
 | 21:1/214         |      0 |        0  |     7313  |        0  |
 | 21:1/216         |      0 |        0  |     4172  |        0  |
 | 21:1/217         |      0 |        0  |     8088  |        0  |
 | 21:1/218         |      0 |        0  |     7311  |        0  |
 | 21:1/219         |      0 |        0  |     7310  |        0  |
 | 21:1/220         |      0 |        0  |     7308  |        0  |
 | 21:1/221         |     29 |        0  |   3.3779M |  84.1207M |
 | 21:1/223         |      0 |        0  |     7309  |        0  |
 | 21:1/224         |      0 |        0  |     8086  |        0  |
 | 21:1/226         |     35 |        0  |   3.9810M |  93.2804M |
 | 21:1/229         |      0 |        0  |     8084  |        0  |
 | 21:1/231         |      6 |        0  |   851025  |   9.2419M |
 | 21:1/232         |     23 |        0  |   2.6530M |  74.4815M |
 | 21:1/234         |      0 |        0  |     6494  |        0  |
 | 21:1/235         |      0 |        0  |     7312  |        0  |
 | 21:1/237         |     72 |        0  |   8.8659M | 182.9228M |
 | 21:1/238         |      0 |        0  |     7312  |        0  |
 | 21:1/616         |      1 |        0  |    41369  |        0  |
 | 21:1/995         |      0 |        0  |     4173  |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 6 weeks, 6 days, 13 hours, 1 minute
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Sun Aug 27 23:59:14 2023
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Sun Aug 27 23:59:11 2023
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/103         |      0 |        0  |     6358  |        0  |
 | 21:1/104         |      0 |        0  |    32701  |   282314  |
 | 21:1/108         |      0 |        0  |     7154  |        0  |
 | 21:1/109         |      0 |        0  |     1350  |        0  |
 | 21:1/111         |      0 |        0  |     6358  |        0  |
 | 21:1/112         |      0 |        0  |     7155  |        0  |
 | 21:1/116         |      5 |        0  |   620252  |   5.9747M |
 | 21:1/117         |      0 |        0  |     7155  |        0  |
 | 21:1/118         |      0 |        0  |     7155  |        0  |
 | 21:1/120         |      0 |        0  |    62656  |   282315  |
 | 21:1/122         |      0 |        0  |     8807  |        0  |
 | 21:1/123         |      2 |        0  |    47825  |        0  |
 | 21:1/124         |      0 |        0  |     9626  |        0  |
 | 21:1/128         |      0 |        0  |    10509  |        0  |
 | 21:1/129         |      0 |        0  |     6362  |        0  |
 | 21:1/130         |      0 |        0  |     6363  |        0  |
 | 21:1/133         |     50 |        0  |   5.7411M | 122.4404M |
 | 21:1/136         |      0 |        0  |     6364  |        0  |
 | 21:1/138         |     57 |        0  |   6.6876M | 148.9018M |
 | 21:1/139         |      0 |        0  |     6364  |        0  |
 | 21:1/141         |    106 |        0  |  16.0095M | 187.7290M |
 | 21:1/144         |     85 |        0  |  10.8111M | 202.4136M |
 | 21:1/148         |      0 |        0  |     6378  |        0  |
 | 21:1/154         |     68 |        0  |   8.3108M | 166.4310M |
 | 21:1/156         |      0 |        0  |     7162  |        0  |
 | 21:1/157         |      3 |        0  |   471068  |   1.8181M |
 | 21:1/159         |      0 |        0  |    11285  |        0  |
 | 21:1/161         |    101 |        0  |  13.2716M | 237.7941M |
 | 21:1/162         |     67 |        0  |   8.1718M | 165.6355M |
 | 21:1/163         |      0 |        0  |     6364  |        0  |
 | 21:1/165         |     72 |        0  |      639  |        0  |
 | 21:1/167         |     14 |        0  |   250177  |    29851  |
 | 21:1/168         |     52 |        0  |   6.0640M | 134.9145M |
 | 21:1/173         |      0 |        0  |     6363  |        0  |
 | 21:1/174         |      3 |        0  |   429763  |   1.8181M |
 | 21:1/178         |      0 |        0  |     8812  |        0  |
 | 21:1/180         |    115 |        0  |  15.6226M | 250.2788M |
 | 21:1/181         |     26 |        0  |   1.6907M |  81.1862M |
 | 21:1/186         |     43 |        0  |   4.8135M | 112.3698M |
 | 21:1/189         |      0 |        0  |     6361  |        0  |
 | 21:1/193         |     74 |        0  |   9.2180M | 185.8613M |
 | 21:1/197         |      0 |        0  |    32756  |   282313  |
 | 21:1/199         |      0 |        0  |     6362  |        0  |
 | 21:1/200         |      0 |        0  |     7160  |        0  |
 | 21:1/203         |     17 |        0  |   2.0830M |  54.1774M |
 | 21:1/204         |     15 |        0  |   1.8276M |  43.5772M |
 | 21:1/205         |      0 |        0  |     6362  |        0  |
 | 21:1/206         |      0 |        0  |     6362  |        0  |
 | 21:1/209         |      0 |        0  |     6361  |        0  |
 | 21:1/211         |      0 |        0  |     6362  |        0  |
 | 21:1/212         |      0 |        0  |    13194  |        0  |
 | 21:1/213         |      0 |        0  |     9635  |        0  |
 | 21:1/214         |      0 |        0  |     6363  |        0  |
 | 21:1/216         |      0 |        0  |     6362  |        0  |
 | 21:1/217         |      0 |        0  |     7159  |        0  |
 | 21:1/218         |      0 |        0  |     6360  |        0  |
 | 21:1/219         |      0 |        0  |     6359  |        0  |
 | 21:1/220         |      0 |        0  |     6359  |        0  |
 | 21:1/221         |     30 |        0  |   3.4863M |  84.3900M |
 | 21:1/223         |      0 |        0  |     6360  |        0  |
 | 21:1/224         |      0 |        0  |     7159  |        0  |
 | 21:1/226         |     36 |        0  |   4.0894M |  93.5496M |
 | 21:1/229         |      0 |        0  |     7157  |        0  |
 | 21:1/231         |      7 |        0  |   964558  |   9.5112M |
 | 21:1/232         |     24 |        0  |   2.7613M |  74.7508M |
 | 21:1/235         |      0 |        0  |     6363  |        0  |
 | 21:1/237         |     73 |        0  |   8.9743M | 183.1920M |
 | 21:1/238         |      0 |        0  |     6363  |        0  |
 | 21:1/616         |      0 |        0  |     2712  |        0  |
 | 21:1/995         |      0 |        0  |     6365  |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 7 weeks, 13 hours, 1 minute
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Mon Aug 28 23:59:14 2023
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Mon Aug 28 23:59:11 2023
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/103         |      0 |        0  |     8393  |        0  |
 | 21:1/104         |      0 |        0  |    39331  |   614783  |
 | 21:1/108         |      0 |        0  |     8393  |        0  |
 | 21:1/109         |      0 |        0  |     3387  |        0  |
 | 21:1/111         |      0 |        0  |     8392  |        0  |
 | 21:1/112         |      0 |        0  |     8396  |        0  |
 | 21:1/116         |      0 |        0  |    13753  |        0  |
 | 21:1/117         |      0 |        0  |     8393  |        0  |
 | 21:1/118         |      0 |        0  |     8393  |        0  |
 | 21:1/120         |      1 |        0  |   187134  |   897099  |
 | 21:1/122         |      0 |        0  |    10791  |        0  |
 | 21:1/124         |      0 |        0  |     8395  |        0  |
 | 21:1/128         |      1 |        0  |   135122  |   614783  |
 | 21:1/129         |      0 |        0  |    39383  |   614782  |
 | 21:1/130         |      0 |        0  |     8404  |        0  |
 | 21:1/133         |     51 |        0  |   5.8599M | 123.0267M |
 | 21:1/136         |      0 |        0  |     8405  |        0  |
 | 21:1/138         |     58 |        0  |   6.8066M | 149.4881M |
 | 21:1/139         |      0 |        0  |     8405  |        0  |
 | 21:1/141         |    107 |        0  |  16.1284M | 188.3153M |
 | 21:1/144         |     86 |        0  |  10.9300M | 202.9999M |
 | 21:1/148         |      0 |        0  |     8420  |        0  |
 | 21:1/154         |     69 |        0  |   8.4298M | 167.0173M |
 | 21:1/156         |      0 |        0  |     8405  |        0  |
 | 21:1/157         |      4 |        0  |   595753  |   2.4044M |
 | 21:1/159         |      0 |        0  |    13323  |        0  |
 | 21:1/161         |    102 |        0  |  13.3905M | 238.3804M |
 | 21:1/162         |     68 |        0  |   8.2907M | 166.2218M |
 | 21:1/163         |      0 |        0  |     8405  |        0  |
 | 21:1/165         |     73 |        0  |      639  |        0  |
 | 21:1/167         |     15 |        0  |   260852  |    29851  |
 | 21:1/168         |     53 |        0  |   6.1828M | 135.5008M |
 | 21:1/173         |      0 |        0  |     5715  |        0  |
 | 21:1/174         |      4 |        0  |   554430  |   2.4044M |
 | 21:1/178         |      0 |        0  |    10796  |        0  |
 | 21:1/180         |    116 |        0  |  15.7415M | 250.8651M |
 | 21:1/181         |     27 |        0  |   1.7565M |  81.7725M |
 | 21:1/186         |     44 |        0  |   4.9324M | 112.9561M |
 | 21:1/189         |      0 |        0  |     8402  |        0  |
 | 21:1/193         |     75 |        0  |   9.3369M | 186.4476M |
 | 21:1/197         |      1 |        0  |   157424  |   897095  |
 | 21:1/199         |      0 |        0  |     8401  |        0  |
 | 21:1/200         |      0 |        0  |     8402  |        0  |
 | 21:1/203         |     18 |        0  |   2.2019M |  54.7637M |
 | 21:1/204         |     16 |        0  |   1.9465M |  44.1635M |
 | 21:1/206         |      0 |        0  |     8401  |        0  |
 | 21:1/207         |      0 |        0  |     8402  |        0  |
 | 21:1/209         |      0 |        0  |     8401  |        0  |
 | 21:1/211         |      0 |        0  |     8402  |        0  |
 | 21:1/212         |      0 |        0  |     5715  |        0  |
 | 21:1/213         |      0 |        0  |    12971  |        0  |
 | 21:1/214         |      0 |        0  |     8402  |        0  |
 | 21:1/216         |      0 |        0  |     8401  |        0  |
 | 21:1/217         |      0 |        0  |     8401  |        0  |
 | 21:1/218         |      0 |        0  |     8400  |        0  |
 | 21:1/219         |      0 |        0  |     8395  |        0  |
 | 21:1/220         |      0 |        0  |     8395  |        0  |
 | 21:1/221         |     31 |        0  |   3.6051M |  84.9763M |
 | 21:1/223         |      0 |        0  |     8399  |        0  |
 | 21:1/224         |      0 |        0  |     8401  |        0  |
 | 21:1/226         |     37 |        0  |   4.2082M |  94.1359M |
 | 21:1/229         |      0 |        0  |     8400  |        0  |
 | 21:1/231         |      8 |        0  |   1.0386M |  10.0975M |
 | 21:1/232         |     25 |        0  |   2.8801M |  75.3371M |
 | 21:1/235         |      0 |        0  |     8404  |        0  |
 | 21:1/237         |     74 |        0  |   9.0932M | 183.7783M |
 | 21:1/238         |      0 |        0  |     8404  |        0  |
 | 21:1/616         |      0 |        0  |     4695  |        0  |
 | 21:1/999         |      0 |        0  |     7934  |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 7 weeks, 1 day, 13 hours, 1 minute
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Tue Aug 29 23:59:12 2023
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Tue Aug 29 23:59:10 2023
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/103         |      0 |        0  |     8349  |        0  |
 | 21:1/104         |      0 |        0  |    28419  |   1.4653M |
 | 21:1/108         |      0 |        0  |     9960  |        0  |
 | 21:1/109         |      0 |        0  |    15930  |        0  |
 | 21:1/111         |      0 |        0  |     9115  |        0  |
 | 21:1/112         |      0 |        0  |     9960  |        0  |
 | 21:1/116         |      1 |        0  |   112995  |   1.4653M |
 | 21:1/117         |      0 |        0  |     9960  |        0  |
 | 21:1/118         |      0 |        0  |     9961  |        0  |
 | 21:1/120         |      0 |        0  |    67945  |   1.4653M |
 | 21:1/122         |      0 |        0  |    11629  |        0  |
 | 21:1/124         |      0 |        0  |    10808  |        0  |
 | 21:1/128         |      2 |        0  |   234484  |   2.0516M |
 | 21:1/129         |      0 |        0  |    23249  |   1.4653M |
 | 21:1/130         |      0 |        0  |     9123  |        0  |
 | 21:1/133         |     52 |        0  |   5.9547M | 124.4921M |
 | 21:1/136         |      0 |        0  |     9127  |        0  |
 | 21:1/138         |     59 |        0  |   6.9014M | 150.9534M |
 | 21:1/139         |      0 |        0  |     8359  |        0  |
 | 21:1/141         |    108 |        0  |  16.2232M | 189.7806M |
 | 21:1/144         |     87 |        0  |  11.0248M | 204.4652M |
 | 21:1/148         |      0 |        0  |     9147  |        0  |
 | 21:1/154         |     70 |        0  |   8.5246M | 168.4826M |
 | 21:1/156         |      0 |        0  |     9974  |        0  |
 | 21:1/157         |      5 |        0  |   695176  |   3.8697M |
 | 21:1/159         |      0 |        0  |     4939  |        0  |
 | 21:1/161         |    103 |        0  |  13.4853M | 239.8457M |
 | 21:1/162         |     69 |        0  |   8.3855M | 167.6871M |
 | 21:1/163         |      0 |        0  |     9127  |        0  |
 | 21:1/165         |     74 |        0  |      639  |        0  |
