- 
[NET1] Node Queue
From  21:1/100@21:1/100 to  All on Sun Apr  7 23:59:22 2024
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Sun Apr  7 23:59:21 2024
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/100         |      0 |        0  |     3623  |        0  |
 | 21:1/103         |      0 |        0  |     3686  |        0  |
 | 21:1/104         |      0 |        0  |    26413  |    79052  |
 | 21:1/105         |      4 |        0  |   945617  |   2.1014M |
 | 21:1/108         |      0 |        0  |     6114  |        0  |
 | 21:1/111         |      0 |        0  |     6114  |        0  |
 | 21:1/112         |      0 |        0  |     6115  |        0  |
 | 21:1/116         |      6 |        0  |   1.2624M |   2.6808M |
 | 21:1/117         |      0 |        0  |     6115  |        0  |
 | 21:1/118         |     42 |        0  |   1.9990M |  87.5770M |
 | 21:1/120         |      0 |        0  |     3687  |        0  |
 | 21:1/122         |      0 |        0  |     6117  |        0  |
 | 21:1/124         |     42 |        0  |   1.7802M |  86.3991M |
 | 21:1/126         |     42 |        0  |   2.7498M | 100.4370M |
 | 21:1/128         |     42 |        0  |   3.6642M | 104.8466M |
 | 21:1/129         |      0 |        0  |     6120  |        0  |
 | 21:1/130         |      0 |        0  |     6121  |        0  |
 | 21:1/133         |     81 |        0  |   825044  |        0  |
 | 21:1/136         |      0 |        0  |     6122  |        0  |
 | 21:1/139         |      3 |        0  |   802858  |   1.4674M |
 | 21:1/141         |      1 |        0  |   483049  |   206123  |
 | 21:1/148         |      0 |        0  |     1649  |        0  |
 | 21:1/156         |      0 |        0  |     6122  |        0  |
 | 21:1/161         |      0 |        0  |     6122  |        0  |
 | 21:1/168         |      0 |        0  |     3688  |        0  |
 | 21:1/173         |      0 |        0  |     6121  |        0  |
 | 21:1/174         |      2 |        0  |   580626  |   775898  |
 | 21:1/177         |      0 |        0  |     3686  |        0  |
 | 21:1/178         |      0 |        0  |    46667  |        0  |
 | 21:1/181         |      7 |        0  |   672450  |   2.7474M |
 | 21:1/187         |      0 |        0  |   111486  |    79053  |
 | 21:1/189         |      0 |        0  |     6120  |        0  |
 | 21:1/193         |     16 |        0  |   3.2926M |   207704  |
 | 21:1/197         |     51 |        0  |   7.2627M | 185.9809M |
 | 21:1/206         |      0 |        0  |     6120  |        0  |
 | 21:1/207         |      0 |        0  |     5310  |        0  |
 | 21:1/211         |      0 |        0  |     3688  |        0  |
 | 21:1/213         |      0 |        0  |     6121  |        0  |
 | 21:1/214         |      0 |        0  |     6121  |        0  |
 | 21:1/215         |      0 |        0  |     6121  |        0  |
 | 21:1/216         |      0 |        0  |     5310  |        0  |
 | 21:1/217         |      0 |        0  |     6120  |        0  |
 | 21:1/219         |     42 |        0  |   3.9626M | 105.8509M |
 | 21:1/220         |      0 |        0  |     6119  |        0  |
 | 21:1/223         |      0 |        0  |     6119  |        0  |
 | 21:1/224         |      0 |        0  |     6120  |        0  |
 | 21:1/229         |      0 |        0  |     6120  |        0  |
 | 21:1/236         |      0 |        0  |     3688  |        0  |
 | 21:1/238         |      0 |        0  |     6144  |        0  |
 | 21:4/101         |      8 |        0  |   436391  |        0  |
 | 21:4/103         |      8 |        0  |   1.4662M |        0  |
 | 21:4/104         |      8 |        0  |   755326  |        0  |
 | 21:4/105         |      0 |        0  |     2465  |        0  |
 | 21:4/106         |      0 |        0  |     2474  |        0  |
 | 21:4/107         |      0 |        0  |     2465  |        0  |
 | 21:4/108         |      0 |        0  |    23034  |        0  |
 | 21:4/109         |      0 |        0  |      894  |        0  |
 | 21:4/110         |      8 |        0  |   1.4661M |        0  |
 | 21:4/118         |      8 |        0  |   761920  |        0  |
 | 21:4/120         |      8 |        0  |   913786  |        0  |
 | 21:4/124         |      0 |        0  |     9957  |        0  |
 | 21:4/125         |      8 |        0  |   1.4671M |        0  |
 | 21:4/128         |      0 |        0  |    47255  |        0  |
 | 21:4/131         |      0 |        0  |     2467  |        0  |
 | 21:4/136         |      8 |        0  |   807091  |        0  |
 | 21:4/137         |      0 |        0  |      895  |        0  |
 | 21:4/138         |      0 |        0  |     9782  |        0  |
 | 21:4/139         |      8 |        0  |   1.4684M |        0  |
 | 21:4/141         |      8 |        0  |   1.4684M |        0  |
 | 21:4/142         |      8 |        0  |   1.4754M |        0  |
 | 21:4/144         |      1 |        0  |        0  |   2.3351M |
 | 21:4/145         |      0 |        0  |     2468  |        0  |
 | 21:4/147         |      8 |        0  |   1.4631M |        0  |
 | 21:4/148         |      0 |        0  |     2468  |        0  |
 | 21:4/149         |      0 |        0  |     2468  |        0  |
 | 21:4/151         |      0 |        0  |     2468  |        0  |
 | 21:4/153         |      0 |        0  |     9969  |        0  |
 | 21:4/156         |      5 |        0  |   1.0046M |        0  |
 | 21:4/157         |      0 |        0  |     2468  |        0  |
 | 21:4/158         |      8 |        0  |   1.4684M |        0  |
 | 21:4/162         |      0 |        0  |     2468  |        0  |
 | 21:4/163         |      8 |        0  |   1.4684M |        0  |
 | 21:4/164         |      8 |        0  |   763418  |        0  |
 | 21:4/167         |      8 |        0  |   1.4683M |        0  |
 | 21:4/170         |      8 |        0  |   1.4683M |        0  |
 | 21:4/171         |      8 |        0  |   1.4683M |        0  |
 | 21:4/172         |      8 |        0  |   813856  |        0  |
 | 21:4/173         |      8 |        0  |   1.4683M |        0  |
 | 21:4/174         |      0 |        0  |     2467  |        0  |
 | 21:4/176         |      0 |        0  |     2466  |        0  |
 | 21:4/177         |      8 |        0  |   1.4682M |        0  |
 | 21:4/179         |      8 |        0  |   1.4682M |        0  |
 | 21:4/181         |      8 |        0  |   1.4683M |        0  |
 | 21:4/182         |      8 |        0  |   1.4683M |        0  |
 | 21:4/183         |      0 |        0  |     2466  |        0  |
 | 21:4/184         |      8 |        0  |   1.4683M |        0  |
 | 21:4/185         |      0 |        0  |     2466  |        0  |
 | 21:4/186         |      8 |        0  |   1.4683M |        0  |
 | 21:4/187         |      8 |        0  |   1.4683M |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 6 weeks, 5 days, 7 hours, 21 minutes
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Mon Apr  8 23:59:24 2024
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Mon Apr  8 23:59:22 2024
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/100         |      0 |        0  |     2479  |        0  |
 | 21:1/103         |      0 |        0  |     6409  |        0  |
 | 21:1/104         |      0 |        0  |    35764  |   863677  |
 | 21:1/105         |      5 |        0  |   1.0694M |   2.9251M |
 | 21:1/108         |      0 |        0  |     7797  |        0  |
 | 21:1/109         |      0 |        0  |     2757  |        0  |
 | 21:1/111         |      0 |        0  |     6408  |        0  |
 | 21:1/112         |      0 |        0  |     7797  |        0  |
 | 21:1/116         |      7 |        0  |   1.4300M |   3.5044M |
 | 21:1/117         |      0 |        0  |     7797  |        0  |
 | 21:1/118         |     43 |        0  |   2.1667M |  88.4006M |
 | 21:1/120         |      0 |        0  |     6409  |        0  |
 | 21:1/122         |      0 |        0  |     7799  |        0  |
 | 21:1/124         |     43 |        0  |   1.9480M |  87.2227M |
 | 21:1/126         |     43 |        0  |   2.9176M | 101.2607M |
 | 21:1/128         |     43 |        0  |   3.8321M | 105.6703M |
 | 21:1/129         |      0 |        0  |     2759  |        0  |
 | 21:1/130         |      0 |        0  |     6413  |        0  |
 | 21:1/133         |     82 |        0  |   825044  |        0  |
 | 21:1/136         |      0 |        0  |     7807  |        0  |
 | 21:1/139         |      4 |        0  |   978960  |   2.2911M |
 | 21:1/140         |      0 |        0  |     6416  |        0  |
 | 21:1/141         |      0 |        0  |     6416  |        0  |
 | 21:1/148         |      0 |        0  |    16989  |   863677  |
 | 21:1/156         |      0 |        0  |    21653  |        0  |
 | 21:1/161         |      0 |        0  |     7807  |        0  |
 | 21:1/168         |      0 |        0  |     2761  |        0  |
 | 21:1/173         |      0 |        0  |     7806  |        0  |
 | 21:1/174         |      3 |        0  |   756714  |   1.5636M |
 | 21:1/177         |      0 |        0  |     6413  |        0  |
 | 21:1/178         |      0 |        0  |    63857  |        0  |
 | 21:1/181         |      8 |        0  |   769594  |   3.5710M |
 | 21:1/187         |      1 |        0  |   287580  |   942731  |
 | 21:1/189         |      0 |        0  |     7805  |        0  |
 | 21:1/193         |     17 |        0  |   3.4606M |   207704  |
 | 21:1/197         |     52 |        0  |   7.4307M | 186.8046M |
 | 21:1/206         |      0 |        0  |     7805  |        0  |
 | 21:1/207         |      0 |        0  |     2761  |        0  |
 | 21:1/211         |      0 |        0  |     6415  |        0  |
 | 21:1/213         |      0 |        0  |     7806  |        0  |
 | 21:1/214         |      0 |        0  |     7806  |        0  |
 | 21:1/215         |      0 |        0  |     7806  |        0  |
 | 21:1/216         |      0 |        0  |     6415  |        0  |
 | 21:1/217         |      0 |        0  |     7805  |        0  |
 | 21:1/219         |     43 |        0  |   4.1306M | 106.6746M |
 | 21:1/220         |      0 |        0  |     6544  |        0  |
 | 21:1/222         |      0 |        0  |     2760  |        0  |
 | 21:1/223         |      0 |        0  |     6542  |        0  |
 | 21:1/224         |      0 |        0  |     7803  |        0  |
 | 21:1/229         |      0 |        0  |     7803  |        0  |
 | 21:1/236         |      0 |        0  |     6414  |        0  |
 | 21:1/238         |      0 |        0  |     7834  |        0  |
 | 21:1/999         |      0 |        0  |     1411  |        0  |
 | 21:4/101         |      9 |        0  |   497392  |        0  |
 | 21:4/102         |      0 |        0  |     2814  |        0  |
 | 21:4/103         |      9 |        0  |   1.6396M |        0  |
 | 21:4/104         |      9 |        0  |   858646  |        0  |
 | 21:4/108         |      0 |        0  |    32735  |        0  |
 | 21:4/109         |      0 |        0  |     1472  |        0  |
 | 21:4/110         |      9 |        0  |   1.6395M |        0  |
 | 21:4/118         |      9 |        0  |   868843  |        0  |
 | 21:4/120         |      9 |        0  |  1038889  |        0  |
 | 21:4/124         |      0 |        0  |    10282  |        0  |
 | 21:4/125         |      9 |        0  |   1.6406M |        0  |
 | 21:4/128         |      1 |        0  |   150699  |        0  |
 | 21:4/134         |      0 |        0  |     1343  |        0  |
 | 21:4/136         |      9 |        0  |   921144  |        0  |
 | 21:4/137         |      0 |        0  |     2818  |        0  |
 | 21:4/138         |      0 |        0  |    16163  |        0  |
 | 21:4/139         |      9 |        0  |   1.6421M |        0  |
 | 21:4/141         |      9 |        0  |   1.6421M |        0  |
 | 21:4/142         |      9 |        0  |   1.6501M |        0  |
 | 21:4/144         |      2 |        0  |        0  |   2.7328M |
 | 21:4/147         |      9 |        0  |   1.6334M |        0  |
 | 21:4/153         |      0 |        0  |    10290  |        0  |
 | 21:4/156         |      6 |        0  |   1.1749M |        0  |
 | 21:4/158         |      9 |        0  |   1.6421M |        0  |
 | 21:4/163         |      9 |        0  |   1.6421M |        0  |
 | 21:4/164         |      9 |        0  |   870561  |        0  |
 | 21:4/167         |      0 |        0  |    10291  |        0  |
 | 21:4/170         |      9 |        0  |   1.6420M |        0  |
 | 21:4/171         |      9 |        0  |   1.6420M |        0  |
 | 21:4/172         |      9 |        0  |   931539  |        0  |
 | 21:4/173         |      9 |        0  |   1.6420M |        0  |
 | 21:4/174         |      0 |        0  |     5079  |        0  |
 | 21:4/177         |      9 |        0  |   1.6419M |        0  |
 | 21:4/179         |      9 |        0  |   1.6419M |        0  |
 | 21:4/181         |      9 |        0  |   1.6420M |        0  |
 | 21:4/182         |      9 |        0  |   1.6420M |        0  |
 | 21:4/183         |      0 |        0  |    43274  |        0  |
 | 21:4/184         |      9 |        0  |   1.6420M |        0  |
 | 21:4/185         |      0 |        0  |     2479  |        0  |
 | 21:4/186         |      9 |        0  |   1.6419M |        0  |
 | 21:4/187         |      9 |        0  |   1.6420M |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 6 weeks, 6 days, 7 hours, 21 minutes
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Tue Apr  9 23:59:22 2024
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Tue Apr  9 23:59:21 2024
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/100         |      0 |        0  |     2419  |        0  |
 | 21:1/103         |      0 |        0  |     9870  |        0  |
 | 21:1/104         |      0 |        0  |    27557  |        0  |
 | 21:1/105         |      6 |        0  |   1.2275M |   2.9251M |
 | 21:1/108         |      0 |        0  |    12409  |        0  |
 | 21:1/109         |      0 |        0  |     1957  |        0  |
 | 21:1/111         |      0 |        0  |    10818  |        0  |
 | 21:1/112         |      0 |        0  |    12410  |        0  |
 | 21:1/116         |      8 |        0  |   1.5880M |   3.5044M |
 | 21:1/117         |      0 |        0  |    12408  |        0  |
 | 21:1/118         |     44 |        0  |   2.3248M |  88.4006M |
 | 21:1/120         |      0 |        0  |    10819  |        0  |
 | 21:1/122         |      0 |        0  |    12412  |        0  |
 | 21:1/124         |     44 |        0  |   2.1062M |  87.2227M |
 | 21:1/126         |     44 |        0  |   3.0758M | 101.2607M |
 | 21:1/128         |     44 |        0  |   3.9903M | 105.6703M |
 | 21:1/129         |      0 |        0  |     1960  |        0  |
 | 21:1/130         |      0 |        0  |    10830  |        0  |
 | 21:1/133         |     83 |        0  |   825044  |        0  |
 | 21:1/134         |      0 |        0  |    16776  |        0  |
 | 21:1/136         |      0 |        0  |    12429  |        0  |
 | 21:1/139         |      0 |        0  |   127140  |        0  |
 | 21:1/140         |      0 |        0  |    29231  |        0  |
 | 21:1/141         |      0 |        0  |     1961  |        0  |
 | 21:1/148         |      0 |        0  |     4397  |        0  |
 | 21:1/156         |      0 |        0  |    27607  |        0  |
 | 21:1/161         |      0 |        0  |    12432  |        0  |
 | 21:1/165         |      0 |        0  |   126273  |        0  |
 | 21:1/168         |      0 |        0  |     2899  |        0  |
 | 21:1/173         |      0 |        0  |    12431  |        0  |
 | 21:1/174         |      4 |        0  |   922756  |   1.5636M |
 | 21:1/177         |      0 |        0  |     9883  |        0  |
 | 21:1/178         |      1 |        0  |   171585  |        0  |
 | 21:1/181         |      9 |        0  |   872888  |   3.5710M |
 | 21:1/187         |      2 |        0  |   453623  |   942731  |
 | 21:1/189         |      0 |        0  |    12430  |        0  |
 | 21:1/193         |     18 |        0  |   3.6189M |   207704  |
 | 21:1/197         |     53 |        0  |   7.5890M | 186.8046M |
 | 21:1/205         |      0 |        0  |     2899  |        0  |
 | 21:1/206         |      0 |        0  |    10833  |        0  |
 | 21:1/211         |      0 |        0  |     9124  |        0  |
 | 21:1/213         |      0 |        0  |    12431  |        0  |
 | 21:1/214         |      0 |        0  |    10834  |        0  |
 | 21:1/215         |      0 |        0  |    12431  |        0  |
 | 21:1/216         |      0 |        0  |     4620  |        0  |
 | 21:1/217         |      0 |        0  |    12430  |        0  |
 | 21:1/219         |     44 |        0  |   4.2889M | 106.6746M |
 | 21:1/220         |      0 |        0  |    10741  |        0  |
 | 21:1/222         |      0 |        0  |     1960  |        0  |
 | 21:1/223         |      0 |        0  |    10736  |        0  |
 | 21:1/224         |      0 |        0  |    12424  |        0  |
 | 21:1/229         |      0 |        0  |    12424  |        0  |
 | 21:1/236         |      0 |        0  |     9881  |        0  |
 | 21:1/238         |      0 |        0  |    12493  |        0  |
 | 21:1/999         |      0 |        0  |     2691  |        0  |
 | 21:4/101         |     10 |        0  |   567288  |        0  |
 | 21:4/102         |      0 |        0  |     4599  |        0  |
 | 21:4/103         |     10 |        0  |   1.8016M |        0  |
 | 21:4/105         |      0 |        0  |     2418  |        0  |
 | 21:4/106         |      0 |        0  |     2427  |        0  |
 | 21:4/107         |      0 |        0  |     2418  |        0  |
 | 21:4/108         |      0 |        0  |    34482  |        0  |
 | 21:4/109         |      0 |        0  |     5437  |        0  |
 | 21:4/110         |     10 |        0  |   1.8015M |        0  |
 | 21:4/118         |     10 |        0  |   981543  |        0  |
 | 21:4/120         |     10 |        0  |   1.1154M |        0  |
 | 21:4/122         |      0 |        0  |     4408  |        0  |
 | 21:4/124         |      0 |        0  |    15309  |        0  |
 | 21:4/125         |     10 |        0  |   1.8028M |        0  |
 | 21:4/128         |      2 |        0  |   262031  |        0  |
 | 21:4/131         |      0 |        0  |     2420  |        0  |
 | 21:4/134         |      0 |        0  |     1770  |        0  |
 | 21:4/136         |     10 |        0  |  1037952  |        0  |
 | 21:4/137         |      0 |        0  |     7220  |        0  |
 | 21:4/138         |      0 |        0  |    17755  |        0  |
 | 21:4/139         |     10 |        0  |   1.8044M |        0  |
 | 21:4/141         |     10 |        0  |   1.8044M |        0  |
 | 21:4/144         |      0 |        0  |        0  |    42642  |
 | 21:4/145         |      0 |        0  |     2421  |        0  |
 | 21:4/147         |     10 |        0  |   1.7942M |        0  |
 | 21:4/148         |      0 |        0  |     2421  |        0  |
 | 21:4/149         |      0 |        0  |     2421  |        0  |
 | 21:4/151         |      0 |        0  |     2421  |        0  |
 | 21:4/153         |      0 |        0  |    13558  |        0  |
 | 21:4/156         |      7 |        0  |   1.3357M |        0  |
 | 21:4/157         |      0 |        0  |    99975  |        0  |
 | 21:4/158         |     10 |        0  |   1.8044M |        0  |
 | 21:4/162         |      0 |        0  |     2421  |        0  |
 | 21:4/163         |     10 |        0  |   1.8044M |        0  |
 | 21:4/164         |     10 |        0  |   983488  |        0  |
 | 21:4/167         |      0 |        0  |    13556  |        0  |
 | 21:4/170         |     10 |        0  |   1.8043M |        0  |
 | 21:4/171         |     10 |        0  |   1.8043M |        0  |
 | 21:4/172         |     10 |        0  |   1.0012M |        0  |
 | 21:4/174         |      0 |        0  |    12518  |        0  |
 | 21:4/176         |      0 |        0  |     2419  |        0  |
 | 21:4/177         |     10 |        0  |   1.8041M |        0  |
 | 21:4/179         |     10 |        0  |   1.8042M |        0  |
 | 21:4/181         |     10 |        0  |   1.8043M |        0  |
 | 21:4/182         |     10 |        0  |   1.8043M |        0  |
 | 21:4/183         |      1 |        0  |   141722  |        0  |
 | 21:4/185         |      0 |        0  |     5293  |        0  |
 | 21:4/186         |     10 |        0  |   1.8042M |        0  |
 | 21:4/187         |     10 |        0  |   1.8043M |        0  | +------------------+--------+-----------+-----------+-----------+
 --- up 7 weeks, 7 hours, 21 minutes
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Wed Apr 10 23:59:24 2024
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Wed Apr 10 23:59:23 2024
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/100         |      0 |        0  |     2463  |        0  |
 | 21:1/103         |      0 |        0  |     8142  |        0  |
 | 21:1/104         |      0 |        0  |    43685  |        0  |
 | 21:1/105         |      7 |        0  |   1.4073M |   4.3198M |
 | 21:1/106         |      0 |        0  |    86797  |        0  |
 | 21:1/108         |      0 |        0  |     9218  |        0  |
 | 21:1/109         |      0 |        0  |     1547  |        0  |
 | 21:1/111         |      0 |        0  |     9219  |        0  |
 | 21:1/112         |      0 |        0  |     9219  |        0  |
 | 21:1/115         |      0 |        0  |    45516  |        0  |
 | 21:1/116         |      0 |        0  |     9219  |        0  |
 | 21:1/117         |      0 |        0  |     9220  |        0  |
 | 21:1/118         |     45 |        0  |   2.5047M |  89.7953M |
 | 21:1/120         |      0 |        0  |     7291  |        0  |
 | 21:1/122         |      0 |        0  |     9222  |        0  |
 | 21:1/124         |     45 |        0  |   2.2861M |  88.6174M |
 | 21:1/126         |     45 |        0  |   3.2558M | 102.6554M |
 | 21:1/128         |     45 |        0  |   4.1704M | 107.0650M |
 | 21:1/129         |      0 |        0  |    13137  |        0  |
 | 21:1/130         |      0 |        0  |     9230  |        0  |
 | 21:1/133         |     84 |        0  |   825044  |        0  |
 | 21:1/134         |      1 |        0  |   205670  |   1.3947M |
 | 21:1/136         |      0 |        0  |     9232  |        0  |
 | 21:1/139         |      1 |        0  |   316092  |   1.3947M |
 | 21:1/141         |      0 |        0  |     9234  |        0  |
 | 21:1/142         |      0 |        0  |    47964  |        0  |
 | 21:1/148         |      0 |        0  |    40209  |        0  |
 | 21:1/152         |      0 |        0  |    11631  |        0  |
 | 21:1/156         |      0 |        0  |    48749  |        0  |
 | 21:1/161         |      0 |        0  |     9234  |        0  |
 | 21:1/165         |      1 |        0  |   315221  |        0  |
 | 21:1/168         |      0 |        0  |     7300  |        0  |
 | 21:1/169         |      0 |        0  |     1549  |        0  |
 | 21:1/173         |      0 |        0  |     9233  |        0  |
 | 21:1/174         |      5 |        0  |   1.0602M |   2.9583M |
 | 21:1/177         |      0 |        0  |     9232  |        0  |
 | 21:1/178         |      2 |        0  |   297419  |        0  |
 | 21:1/181         |     10 |        0  |   994508  |   4.9657M |
 | 21:1/187         |      3 |        0  |   642572  |   2.2938M |
 | 21:1/189         |      0 |        0  |     9232  |        0  |
 | 21:1/193         |     19 |        0  |   3.7991M |   207704  |
 | 21:1/197         |     54 |        0  |   7.7692M | 188.1993M |
 | 21:1/199         |      0 |        0  |     9232  |        0  |
 | 21:1/204         |      0 |        0  |     7298  |        0  |
 | 21:1/206         |      0 |        0  |    43773  |        0  |
 | 21:1/207         |      0 |        0  |     9231  |        0  |
 | 21:1/209         |      0 |        0  |     1549  |        0  |
 | 21:1/211         |      0 |        0  |     6489  |        0  |
 | 21:1/213         |      0 |        0  |     9234  |        0  |
 | 21:1/214         |      0 |        0  |     9233  |        0  |
 | 21:1/215         |      0 |        0  |     9233  |        0  |
 | 21:1/216         |      0 |        0  |     8153  |        0  |
 | 21:1/217         |      0 |        0  |     9232  |        0  |
 | 21:1/219         |     45 |        0  |   4.4691M | 108.0693M |
 | 21:1/220         |      0 |        0  |     6798  |        0  |
 | 21:1/222         |      0 |        0  |     1548  |        0  |
 | 21:1/223         |      0 |        0  |     6795  |        0  |
 | 21:1/224         |      0 |        0  |     9229  |        0  |
 | 21:1/229         |      0 |        0  |     9228  |        0  |
 | 21:1/236         |      0 |        0  |     2357  |        0  |
 | 21:1/238         |      0 |        0  |     9275  |        0  |
 | 21:4/101         |     11 |        0  |   641962  |        0  |
 | 21:4/102         |      0 |        0  |     2589  |        0  |
 | 21:4/103         |     11 |        0  |   1.9897M |   174303  |
 | 21:4/105         |      0 |        0  |     2462  |        0  |
 | 21:4/106         |      0 |        0  |     2470  |        0  |
 | 21:4/107         |      0 |        0  |     2462  |        0  |
 | 21:4/108         |      5 |        0  |    59635  |   174297  |
 | 21:4/109         |      0 |        0  |     3259  |        0  |
 | 21:4/113         |      5 |        0  |    68566  |   174303  |
 | 21:4/118         |     11 |        0  |   1.0494M |   174301  |
 | 21:4/120         |     11 |        0  |   1.2494M |   174301  |
 | 21:4/122         |      0 |        0  |     2324  |        0  |
 | 21:4/124         |      0 |        0  |    11850  |        0  |
 | 21:4/125         |     11 |        0  |   1.9909M |   174303  |
 | 21:4/128         |      5 |        0  |   381047  |   174317  |
 | 21:4/131         |      0 |        0  |     2464  |        0  |
 | 21:4/136         |     11 |        0  |   1.1165M |   174303  |
 | 21:4/137         |      0 |        0  |     4428  |        0  |
 | 21:4/138         |      5 |        0  |    28443  |   174301  |
 | 21:4/139         |     11 |        0  |   1.9927M |   174303  |
 | 21:4/144         |      0 |        0  |        0  |    38474  |
 | 21:4/145         |      0 |        0  |     2465  |        0  |
 | 21:4/147         |     11 |        0  |   1.9826M |   174303  |
 | 21:4/148         |      0 |        0  |     2465  |        0  |
 | 21:4/149         |      0 |        0  |     2465  |        0  |
 | 21:4/151         |      0 |        0  |     2465  |        0  |
 | 21:4/153         |      0 |        0  |    11862  |        0  |
 | 21:4/156         |      8 |        0  |   1.5241M |   174303  |
 | 21:4/157         |      5 |        0  |   297452  |   174303  |
 | 21:4/158         |     11 |        0  |   1.9927M |   174303  |
 | 21:4/162         |      0 |        0  |     2465  |        0  |
 | 21:4/163         |     11 |        0  |   1.9927M |   174303  |
 | 21:4/164         |     11 |        0  |   1.0515M |   174303  |
 | 21:4/167         |      0 |        0  |    11861  |        0  |
 | 21:4/170         |      0 |        0  |    11861  |        0  |
 | 21:4/171         |     11 |        0  |   1.9926M |   174303  |
 | 21:4/172         |     11 |        0  |   1.1279M |   174299  |
 | 21:4/174         |      0 |        0  |     2463  |        0  |
 | 21:4/176         |      0 |        0  |     2462  |        0  |
 | 21:4/177         |     11 |        0  |   1.9925M |   174299  |
 | 21:4/179         |     11 |        0  |   1.9925M |   174303  |
 | 21:4/181         |     11 |        0  |   1.9926M |   174303  |
 | 21:4/182         |     11 |        0  |   1.9926M |   174303  |
 | 21:4/183         |      0 |        0  |     8724  |        0  |
 | 21:4/185         |      0 |        0  |    10697  |        0  |
 | 21:4/186         |     11 |        0  |   1.9925M |   174303  |
 | 21:4/187         |     11 |        0  |   1.9926M |   174303  | +------------------+--------+-----------+-----------+-----------+
 --- up 7 weeks, 1 day, 7 hours, 21 minutes
 * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
 
 
- 
From  21:1/100@21:1/100 to  All on Thu Apr 11 23:59:24 2024
 
 
 
                ____                    _   __         __ 
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:1/100 Queue Status
 Thu Apr 11 23:59:22 2024
 
 +------------------+--------+-----------+-----------+-----------+
 |       Node       |  Days  |  NetMail  |  EchoMail |   Files   | +------------------+--------+-----------+-----------+-----------+
 | 21:1/100         |      0 |        0  |     3556  |        0  |
 | 21:1/103         |      0 |        0  |     3601  |        0  |
 | 21:1/104         |      0 |        0  |    20805  |   475427  |
 | 21:1/105         |      8 |        0  |   1.5658M |   4.9411M |
