- 
[NET3] Node Queue
From  21:3/100@21:3/100 to  All on Wed Apr 10 03:24:26 2024
 
 
 
====== fsxNet NET 3 Queue Status ======
 
 This page contains a daily report of all message packets and files held at the Mutura HUB (21:3/100)
 
 If you run a BBS with a 21:3/xxx address this is a helpful page to confirm if traffic is flowing between your system and your HUB. Lots of files spanning many days means there's an issue. Either the HUB can't reach you or you are not polling the HUB to collect packets, or both!
 
 HUB admin use this report to help decide when to delist inactive nodes. Note 'Days' can be a little misleading as the report takes into account the filename dates and in some cases those files may be re-hatched files from past years.
 
 <file net3-nodestatus.txt>
 
 ____                    _   __         __
 / __/   _____   _  __   / | / /  ___   / /_
 / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
 / __/   (__  )  _>  <   / /|  /  /  __// /_
 /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/
 
 The [F]un, [S]imple, e[X]perimental Network
 ===========================================
 
 (Est. 2015 | Zone 21 | fsxnet.nz)
 
 21:3/100 Queue Status
 Wed Apr 10 03:24:25 2024
 
 Hub Status for [21:3/100.0@fsxnet] as at [2024-04-09 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:1/141.0   |    0 |   1 |   0 | 2024-04-10 01:01 |  HOLD |    NO |
 | 21:1/162.0   |    0 |   1 |   0 | 2024-04-10 01:01 |  HOLD |    NO |
 | 21:3/1.0     |    0 |   1 |   0 | 2024-04-10 01:01 |  HOLD |    NO |
 | 21:2/0.0     |    0 |  64 |   0 | 2024-04-10 01:08 | CRASH |    NO |
 | 21:2/150.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:3/100.0   |   28 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/102.0   |   12 |   0 |   0 | 2024-04-09 22:24 |  HOLD |    NO |
 | 21:3/107.0   | 7536 |   1 |  94 | 2024-02-06 21:38 | CRASH |   YES |
 | 21:3/113.0   |   48 |   0 |   0 | 2024-04-09 21:28 |  HOLD |    NO |
 | 21:3/119.0   | 3487 |   0 |  30 | 2024-03-16 18:00 | CRASH |    NO |
 | 21:3/122.0   |  120 |   0 |   0 | 2024-04-09 07:47 |  HOLD |    NO |
 | 21:3/130.0   | 10795 |   1 | 100 | 2024-01-20 19:13 | CRASH |   YES |
 | 21:3/138.0   | 9503 |   2 |  84 | 2024-02-04 10:22 | CRASH |   YES |
 | 21:3/142.0   | 11782 |   1 |  13 | 2024-01-13 13:39 | CRASH |   YES |
 | 21:3/156.0   |  519 |   0 |   0 | 2024-04-07 00:55 |  HOLD |    NO |
 | 21:3/170.0   | 3185 |   1 |  15 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 9813 |   1 |  11 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  276 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO |
 | 21:4/0.0     |    0 |   1 |   0 | 2024-03-08 18:45 | CRASH |    NO |
 | 21:4/105.0   | 4878 |   1 |   0 | 2024-03-02 20:36 | CRASH |   YES |
 | 21:4/158.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:4/167.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:21/0.0    |    0 |  55 |   0 | 2024-04-10 01:24 | CRASH |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 
 </file>
 --- up 7 weeks, 10 hours, 46 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Thu Apr 11 03:16:36 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-10 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:1/141.0   |    0 |   1 |   0 | 2024-04-11 01:02 |  HOLD |    NO |
 | 21:1/162.0   |    0 |   1 |   0 | 2024-04-11 01:02 |  HOLD |    NO |
 | 21:3/1.0     |    0 |   1 |   0 | 2024-04-11 01:02 |  HOLD |    NO |
 | 21:2/0.0     |    0 |  64 |   0 | 2024-04-11 00:56 | CRASH |    NO |
 | 21:2/150.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:3/100.0   |   28 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/102.0   |   90 |   0 |   0 | 2024-04-09 22:24 |  HOLD |    NO |
 | 21:3/107.0   | 7654 |   1 |  95 | 2024-02-06 21:38 | CRASH |   YES |
 | 21:3/119.0   | 3660 |   0 |  31 | 2024-03-16 18:00 | CRASH |    NO |
 | 21:3/122.0   |  293 |   0 |   1 | 2024-04-09 07:47 |  HOLD |    NO |
 | 21:3/130.0   | 10953 |   1 | 101 | 2024-01-20 19:13 | CRASH |   YES |
 | 21:3/138.0   | 9676 |   2 |  85 | 2024-02-04 10:22 | CRASH |   YES |
 | 21:3/142.0   | 11940 |   1 |  13 | 2024-01-13 13:39 | CRASH |   YES |
 | 21:3/156.0   |  123 |   0 |   0 | 2024-04-10 08:46 |  HOLD |    NO |
 | 21:3/170.0   | 3253 |   1 |  15 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 9986 |   1 |  11 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/183.0   |  123 |   0 |   0 | 2024-04-10 08:30 | CRASH |    NO |
 | 21:3/186.0   |  322 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO |
 | 21:4/0.0     |    0 |   1 |   0 | 2024-03-08 18:45 | CRASH |    NO |
 | 21:4/105.0   | 5033 |   1 |   0 | 2024-03-02 20:36 | CRASH |   YES |
 | 21:4/158.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:4/167.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:21/0.0    |    0 |  56 |   0 | 2024-04-11 01:16 | CRASH |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 7 weeks, 1 day, 10 hours, 38 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Fri Apr 12 03:00:46 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-11 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:1/141.0   |    0 |   1 |   0 | 2024-04-12 00:30 |  HOLD |    NO |
 | 21:1/162.0   |    0 |   1 |   0 | 2024-04-12 00:30 |  HOLD |    NO |
 | 21:3/1.0     |    0 |   1 |   0 | 2024-04-12 00:30 |  HOLD |    NO |
 | 21:2/0.0     |    0 |  65 |   0 | 2024-04-11 23:13 | CRASH |    NO |
 | 21:2/100.0   |    1 |   0 |   0 | 2024-04-11 23:13 | CRASH |    NO |
 | 21:2/150.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:3/100.0   |   28 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/107.0   | 7779 |   1 |  96 | 2024-02-06 21:38 | CRASH |   YES |
 | 21:3/113.0   |   57 |   0 |   1 | 2024-04-11 16:28 |  HOLD |    NO |
 | 21:3/119.0   | 3841 |   0 |  32 | 2024-03-16 18:00 | CRASH |    NO |
 | 21:3/122.0   |  474 |   0 |   3 | 2024-04-11 20:37 |  HOLD |    NO |
 | 21:3/130.0   | 11126 |   1 | 102 | 2024-01-20 19:13 | CRASH |   YES |
 | 21:3/138.0   | 9857 |   2 |  86 | 2024-02-04 10:22 | CRASH |   YES |
 | 21:3/142.0   | 12113 |   1 |  12 | 2024-01-13 13:39 | CRASH |   YES |
 | 21:3/156.0   |  304 |   0 |   0 | 2024-04-10 08:46 |  HOLD |    NO |
 | 21:3/169.0   |   66 |   0 |   0 | 2024-04-11 13:00 | DAILY |    NO |
 | 21:3/170.0   | 3313 |   1 |  14 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 10167 |   1 |  10 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  356 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO |
 | 21:4/0.0     |    0 |   1 |   0 | 2024-03-08 18:45 | CRASH |    NO |
 | 21:4/105.0   | 5200 |   1 |   0 | 2024-03-02 20:36 | CRASH |   YES |
 | 21:4/158.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:4/167.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:21/0.0    |    0 |  56 |   0 | 2024-04-12 01:00 | CRASH |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 7 weeks, 2 days, 10 hours, 22 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Sat Apr 13 03:11:18 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-12 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/102.0   |   42 |   0 |   0 | 2024-04-12 15:24 |  HOLD |    NO |
 | 21:3/122.0   |  706 |   0 |  20 | 2024-04-12 06:08 |  HOLD |    NO |
 | 21:3/156.0   |  536 |   0 |   2 | 2024-04-10 08:46 |  HOLD |    NO |
 | 21:3/170.0   | 3373 |   1 |  16 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 10399 |   1 |  12 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  391 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO |
 | 21:4/158.0   |    0 |   1 |   0 |                  |  HOLD |    NO |
 | 21:4/167.0   |    0 |   1 |   0 |                  |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 7 weeks, 3 days, 10 hours, 33 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Sun Apr 14 03:31:32 2024
 
 
 
Hub Status for [516:1/0.0@videotex] as at [2024-04-13 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    2 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/102.0   |   16 |   0 |   0 | 2024-04-13 19:24 |  HOLD |    NO |
 | 21:3/122.0   |  901 |   1 |  20 | 2024-04-12 06:08 |  HOLD |    NO |
 | 21:3/156.0   |  181 |   0 |   0 | 2024-04-13 01:50 |  HOLD |    NO |
 | 21:3/170.0   | 3457 |   1 |  16 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 10594 |   1 |  12 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  451 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 7 weeks, 4 days, 10 hours, 53 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Mon Apr 15 03:07:08 2024
 
 
 
Hub Status for [21:3/0.0@fsxnet] as at [2024-04-14 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    2 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/102.0   |   62 |   0 |   0 | 2024-04-13 19:24 |  HOLD |    NO |
 | 21:3/122.0   | 1043 |   1 |  21 | 2024-04-12 06:08 |  HOLD |    NO |
 | 21:3/156.0   |  322 |   0 |   0 | 2024-04-13 01:50 |  HOLD |    NO |
 | 21:3/170.0   | 3490 |   1 |  16 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 10735 |   1 |  12 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/185.0   |   30 |   0 |   0 | 2024-04-14 21:23 | CRASH |    NO |
 | 21:3/186.0   |  464 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 7 weeks, 5 days, 10 hours, 29 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Tue Apr 16 03:00:50 2024
 
 
 
Hub Status for [21:3/0.0@fsxnet] as at [2024-04-15 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    2 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/101.0   |    5 |   0 |   0 | 2024-04-15 22:00 |  HOLD |    NO |
 | 21:3/102.0   |  107 |   0 |   0 | 2024-04-13 19:24 |  HOLD |    NO |
 | 21:3/113.0   |   37 |   0 |   0 | 2024-04-15 21:28 |  HOLD |    NO |
 | 21:3/122.0   | 1190 |   1 |  22 | 2024-04-12 06:08 |  HOLD |    NO |
 | 21:3/156.0   |  469 |   0 |   0 | 2024-04-13 01:50 |  HOLD |    NO |
 | 21:3/169.0   |   61 |   0 |   0 | 2024-04-15 13:01 | DAILY |    NO |
 | 21:3/170.0   | 3522 |   1 |  16 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/172.0   |   28 |   0 |   0 |                  |  HOLD |    NO |
 | 21:3/181.0   | 10882 |   1 |  12 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  485 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 7 weeks, 6 days, 10 hours, 23 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Wed Apr 17 03:04:44 2024
 
 
 
Hub Status for [21:3/0.0@fsxnet] as at [2024-04-16 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    2 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/113.0   |  148 |   0 |   1 | 2024-04-16 07:28 |  HOLD |    NO |
 | 21:3/119.0   |    9 |   0 |   0 | 2024-04-16 23:10 | CRASH |    NO |
 | 21:3/122.0   | 1372 |   1 |  23 | 2024-04-12 06:08 |  HOLD |    NO |
 | 21:3/156.0   |  651 |   0 |   0 | 2024-04-13 01:50 |  HOLD |    NO |
 | 21:3/170.0   | 3578 |   1 |  16 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 11064 |   1 |  12 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/185.0   |   36 |   0 |   0 | 2024-04-17 00:27 | CRASH |    NO |
 | 21:3/186.0   |  522 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 8 weeks, 10 hours, 26 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Thu Apr 18 03:44:18 2024
 
 
 
Hub Status for [21:3/0.0@fsxnet] as at [2024-04-17 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    2 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/113.0   |   58 |   0 |   0 | 2024-04-17 17:28 |  HOLD |    NO |
 | 21:3/119.0   |   70 |   0 |   1 | 2024-04-17 15:14 | CRASH |    NO |
 | 21:3/122.0   | 1578 |   1 |  24 | 2024-04-12 06:08 |  HOLD |    NO |
 | 21:3/156.0   |  857 |   0 |   0 | 2024-04-13 01:50 |  HOLD |    NO |
 | 21:3/170.0   | 3668 |   1 |  16 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 11270 |   1 |  12 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/185.0   |   16 |   0 |   0 | 2024-04-18 01:40 | CRASH |    NO |
 | 21:3/186.0   |  589 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 8 weeks, 1 day, 11 hours, 6 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Fri Apr 19 03:01:58 2024
 
 
 
Hub Status for [21:3/0.0@fsxnet] as at [2024-04-18 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    3 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/119.0   |   73 |   0 |   1 | 2024-04-18 17:06 | CRASH |    NO |
 | 21:3/122.0   | 1817 |   1 |  24 | 2024-04-18 20:52 |  HOLD |    NO |
 | 21:3/170.0   | 3784 |   1 |  15 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/178.0   |    2 |   0 |   0 | 2024-04-18 23:14 |  HOLD |    NO |
 | 21:3/181.0   | 11509 |   1 |  11 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/185.0   |    2 |   0 |   0 | 2024-04-19 00:40 | CRASH |    NO |
 | 21:3/186.0   |  642 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 8 weeks, 2 days, 10 hours, 24 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Sat Apr 20 11:45:44 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-19 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    3 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/119.0   |  253 |   0 |   3 | 2024-04-18 17:06 | CRASH |   YES |
 | 21:3/122.0   | 1997 |   1 |  26 | 2024-04-18 20:52 |  HOLD |    NO |
 | 21:3/156.0   |  165 |   0 |   0 | 2024-04-19 01:14 |  HOLD |    NO |
 | 21:3/170.0   | 3847 |   1 |  17 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 11689 |   1 |  13 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  668 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO |
 | 21:3/999.0   |    0 |   1 |   0 | 2024-04-19 23:53 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 8 weeks, 3 days, 19 hours, 7 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Sun Apr 21 05:31:02 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-20 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    3 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/102.0   |   50 |   0 |   0 | 2024-04-20 10:24 |  HOLD |    NO |
 | 21:3/119.0   |  434 |   1 |   5 | 2024-04-18 17:06 | CRASH |   YES |
 | 21:3/122.0   | 2179 |   1 |  28 | 2024-04-18 20:52 |  HOLD |    NO |
 | 21:3/156.0   |  346 |   0 |   0 | 2024-04-19 01:14 |  HOLD |    NO |
 | 21:3/170.0   | 3915 |   1 |  17 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 11870 |   1 |  13 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  697 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 8 weeks, 4 days, 12 hours, 53 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Mon Apr 22 03:01:34 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-21 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    4 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/119.0   |  623 |   1 |   6 | 2024-04-18 17:06 | CRASH |   YES |
 | 21:3/122.0   | 2369 |   1 |  29 | 2024-04-18 20:52 |  HOLD |    NO |
 | 21:3/137.0   |  181 |   0 |   1 | 2024-04-21 02:02 | CRASH |    NO |
 | 21:3/156.0   |  535 |   0 |   0 | 2024-04-19 01:14 |  HOLD |    NO |
 | 21:3/169.0   |   30 |   0 |   0 | 2024-04-22 01:01 | DAILY |    NO |
 | 21:3/170.0   | 3980 |   1 |  17 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/177.0   |    1 |   0 |   0 | 2024-04-21 23:08 |  HOLD |    NO |
 | 21:3/181.0   | 12059 |   1 |  13 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  720 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 8 weeks, 5 days, 10 hours, 23 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Tue Apr 23 03:21:08 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-22 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    4 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/113.0   |   32 |   0 |   0 | 2024-04-22 21:28 |  HOLD |    NO |
 | 21:3/119.0   |  828 |   1 |   7 | 2024-04-18 17:06 | CRASH |   YES |
 | 21:3/120.0   |  104 |   0 |   1 | 2024-04-22 11:34 | CRASH |    NO |
 | 21:3/122.0   | 2579 |   1 |  30 | 2024-04-22 21:00 |  HOLD |    NO |
 | 21:3/156.0   |  740 |   0 |   0 | 2024-04-19 01:14 |  HOLD |    NO |
 | 21:3/170.0   | 4042 |   1 |  17 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 12264 |   1 |  13 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  755 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 8 weeks, 6 days, 10 hours, 43 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Wed Apr 24 03:32:20 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-23 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    4 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/119.0   |  995 |   1 |   8 | 2024-04-18 17:06 | CRASH |   YES |
 | 21:3/120.0   |  274 |   1 |   2 | 2024-04-22 11:34 | CRASH |   YES |
 | 21:3/122.0   | 2749 |   1 |  31 | 2024-04-22 21:00 |  HOLD |    NO |
 | 21:3/156.0   |  907 |   0 |   0 | 2024-04-19 01:14 |  HOLD |    NO |
 | 21:3/170.0   | 4089 |   1 |  17 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/172.0   |   21 |   0 |   0 |                  |  HOLD |    NO |
 | 21:3/181.0   | 12431 |   1 |  13 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  772 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 9 weeks, 10 hours, 54 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Thu Apr 25 04:28:36 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-24 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    4 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/113.0   |   16 |   0 |   0 | 2024-04-24 22:28 |  HOLD |    NO |
 | 21:3/119.0   | 1212 |   1 |   9 | 2024-04-18 17:06 | CRASH |   YES |
 | 21:3/120.0   |  492 |   1 |   3 | 2024-04-22 11:34 | CRASH |   YES |
 | 21:3/122.0   | 2967 |   1 |  32 | 2024-04-22 21:00 |  HOLD |    NO |
 | 21:3/156.0   | 1124 |   0 |   0 | 2024-04-19 01:14 |  HOLD |    NO |
 | 21:3/170.0   | 4188 |   1 |  17 | 2023-12-29 00:24 | CRASH |   YES |
 | 21:3/181.0   | 12648 |   1 |  13 | 2024-02-01 22:11 | CRASH |   YES |
 | 21:3/186.0   |  804 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO | +--------------+------+-----+-----+------------------+-------+-------+
 --- up 9 weeks, 1 day, 11 hours, 50 minutes
 * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
 
 
- 
From  21:3/100@21:3/100 to  All on Fri Apr 26 03:09:04 2024
 
 
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-25 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
 | FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
 | 21:3/100.0   |    4 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
 | 21:3/119.0   | 1377 |   1 |   9 | 2024-04-18 17:06 | CRASH |   YES |
 | 21:3/120.0   |  657 |   1 |   4 | 2024-04-22 11:34 | CRASH |   YES |
 | 21:3/122.0   | 3132 |   1 |  32 | 2024-04-22 21:00 |  HOLD |    NO |
 | 21:3/156.0   | 1289 |   0 |   0 | 2024-04-19 01:14 |  HOLD |    NO |
